Scores take into account 1 discard
No | Sailno | Name | Points | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | SLO 426 | Mija Mazalin, Female, 2012, Cadet, JK Pirat Portoroz | 175,0 | 40 | (dns) | 47 | 40 | 43 | 5 |
2 | SLO 679 | Luka Sverko, Male, 2012, Cadet, JK Olimpic Izola | 182,0 | 50 | 44 | 36 | (56) | 46 | 6 |
3 | ITA 77 | Masa Gulic, Female, 2010, Junior, JK Pirat Portoroz | 184,0 | 49 | 50 | (53) | 28 | 44 | 13 |
4 | ITA 9697 | Silvia Wally Moglia, Female, 2010, Junior, SV Barcola Grignano | 186,0 | (dns) | dns | dns | 36 | 5 | 1 |
5 | SRB 446 | Sava Radibratovic, Male, 2010, Junior, JK Gemax | 190,0 | 32 | 36 | 48 | (dsq) | bfd | 2 |
6 | SLO 84 | Ana Nelly Kus Miklavec, Female, 2013, Cadet, JK Pirat Portoroz | 198,0 | 55 | (dns) | dns | 37 | 22 | 12 |
7 | SLO 919 | Leon Vincent Hummel, Male, 2012, Cadet, JK Jadro Koper | 202,0 | 58 | (dns) | 45 | 37 | 30 | 32 |
8 | ITA 9058 | Francesco Duca, Male, 2012, Cadet, Nautica Laguna | 206,0 | 43 | 41 | 46 | 40 | (57) | 29 |
9 | ITA 8767 | Nicolo Basso, Male, 2013, Cadet, AV Lido | 208,0 | 45 | 52 | 53 | 51 | (55) | 7 |
10 | SLO 75 | Tai Paulus, Male, 2009, Junior, JK Pirat Portoroz | 209,0 | 52 | 50 | 44 | 44 | (61) | 19 |
11 | SVK 595 | Branislav Opalka, Male, 2010, Junior, JK Tatran | 209,0 | 47 | 48 | 35 | (59) | 49 | 30 |
12 | SLO 724 | Mare Kancler, Male, 2013, Cadet, BD Ranca Ptuj | 213,0 | (63) | 57 | 49 | 43 | 46 | 18 |
13 | SLO 723 | Ota Brina Podlesnik, Female, 2012, Cadet, BD Ranca Ptuj | 214,0 | (50) | 48 | 50 | 46 | 50 | 20 |
14 | SLO 81 | Jaka Gerzelj, Male, 2012, Cadet, JK Pirat Portoroz | 216,0 | 51 | (dns) | dns | 33 | 57 | 3 |
15 | ITA 9154 | Andrea Scomersi, Male, 2012, Cadet, Nautica Laguna | 216,0 | (52) | 26 | 25 | dne | dne | 21 |
16 | HUN 903 | Petra Varga, Female, 2013, Cadet, Balatonfuredi YC | 218,0 | 46 | (55) | 51 | 38 | 45 | 38 |
17 | SLO 444 | Matija Lutar Markovic, Male, 2012, Cadet, JK Olimpic Izola | 219,0 | 41 | (dns) | dns | 29 | 62 | 15 |
18 | MLT 208 | Daniel Mizzi, Male, 2011, Junior, Malta Young SC | 222,0 | 41 | 41 | (dns) | 59 | dns | 9 |
19 | ITA 9128 | Val Arne Barbiero, Male, 2013, Junior, TPK Sirena | 222,0 | 51 | 36 | 44 | 42 | (54) | 49 |
20 | SLO 64 | Gordii Yazykov, Male, 2013, Cadet, JK Pirat Portoroz | 223,0 | 60 | (dns) | dns | 16 | 50 | 25 |
21 | SVK 12 | Siomon Hruska, Male, Cadet, YC Slovan Bratislava | 225,0 | (dnc) | dnc | dnc | 39 | 21 | 23 |
22 | ITA 8339 | Lisa Cafagna, Female, 2013, Cadet, SN Pietas Julia | 225,0 | 56 | (ufd) | dns | 31 | 58 | 8 |
23 | ITA 9386 | Nathan Mangione, Male, 2011, Junior, Yacht Club Adriaco | 228,0 | 60 | 46 | 40 | (dns) | dns | 10 |
24 | SLO 1035 | Gasper Petres, Male, 2012, Cadet, JK Pirat Portoroz | 229,0 | 54 | 35 | 45 | (64) | 60 | 35 |
25 | SVK 81 | Ema Vargova, Female, 2011, Junior, JK Tatran | 231,0 | 40 | 54 | (56) | 54 | 42 | 41 |
26 | SVK 25 | Rebecca Opalka, Female, 2012, Cadet, JK Tatran | 232,0 | 53 | 42 | 33 | (64) | 56 | 48 |
27 | SLO 677 | Gregor Kocjancic, Male, 2010, Junior, JK Olimpic Izola | 234,0 | 47 | 49 | 49 | 34 | 55 | (ufd) |
28 | SVK 84 | Sara Osuska, Female, 2010, Junior, JK Tatran | 235,0 | 52 | 50 | 45 | 61 | (64) | 27 |
29 | ITA 7473 | Meley Branchini, Female, 2012, Cadet, Nautica Laguna | 236,0 | 58 | 13 | 52 | 56 | 57 | (dns) |
30 | SRB 216 | Mateja Radovanovic, Male, 2013, Cadet, AJK Beograd | 236,0 | 54 | (dns) | dns | 54 | 42 | 14 |
31 | SLO 725 | Ivo Kancler, Male, 2011, Junior, BD Ranca Ptuj | 241,0 | 56 | 55 | 55 | 53 | (61) | 22 |
32 | ITA 7708 | Martin Paolini, Male, 2012, Cadet, Nautica Laguna | 241,0 | 44 | 51 | 50 | 47 | 49 | (ufd) |
33 | FRA 2913 | Amari Chemseddine, Male, 2010, Junior, Les Plates | 243,0 | (ufd) | 2 | dsq | dsq | 26 | dns |
34 | ITA 9658 | Nicolo Gualaccini, Male, 2011, Junior, SN Pietas Julia | 246,0 | (dns) | dns | dns | 17 | 14 | ufd |
35 | SLO 78 | Giovanna Cuk, Female, 2013, Cadet, JK Pirat Portoroz | 247,0 | 53 | (dns) | dns | 61 | 50 | 11 |
36 | CRO 1041 | Petar Borcic, Male, 2013, Cadet, JK Uskok Zadar | 249,0 | 47 | 37 | (dns) | 50 | 44 | dne |
37 | SLO 519 | Vladimir Kovacic, Male, 2010, Junior, JK Ljubljana | 250,0 | 61 | (dns) | dns | 52 | 41 | 24 |
38 | HUN 1337 | Mark Lacko, Male, 2012, Cadet, Balatonfuredi YC | 250,0 | 55 | (dns) | 47 | 29 | 48 | ufd |
39 | ITA 8221 | Francesco Menghini, Male, 2012, Cadet, CV Trasimeno | 255,0 | 43 | (dns) | dns | 41 | 28 | ufd |
40 | HUN 906 | Colin Fazek, Male, 2011, Cadet, Balatonfuredi YC | 257,0 | 58 | 43 | (dns) | 60 | 53 | 43 |
41 | ITA 8336 | Jadran Mrvcic, Male, 2011, Junior, TPK Sirena | 261,0 | (dns) | dns | dns | 51 | 35 | 31 |
42 | ITA 7671 | Adriano Berengo, Male, 2011, Junior, AV Lido | 263,0 | 51 | 38 | 49 | 63 | 62 | (ufd) |
43 | EST 291 | Gustav Herbert Juergenson, Male, 2012, Cadet, Kalev Yacht Club | 264,0 | 59 | (dns) | dns | 55 | 62 | 16 |
44 | SLO 211 | Rene Frantar, Male, 2013, Cadet, JK Olimpic Izola | 264,0 | 63 | (dns) | dns | 60 | 52 | 17 |
45 | ITA 8661 | Riccardo Calligaris, Male, 2013, Cadet, SN Pietas Julia | 265,0 | (dns) | dns | dns | 48 | 37 | 36 |
46 | SLO 843 | Ilija Yabrov, Male, 2013, Cadet, JK Kermar | 269,0 | 66 | (dns) | dns | 55 | dsq | 4 |
47 | ITA 94 | Eleonora Taccani, Female, 2014, Cadet, SN Pietas Julia | 270,0 | 56 | (dns) | dns | 47 | 58 | 37 |
48 | MLT 217 | Gianni Bianchi, Male, 2013, Cadet, Royal Malta YC | 270,0 | 40 | (dns) | 41 | 46 | dne | dne |
49 | SVK 50 | Jakub Culen, Male, 2013, Cadet, YC Sinava Piestany | 272,0 | 42 | (dns) | dns | 53 | 58 | 47 |
50 | ITA 8180 | Rosa Sofia, Female, 2013, Cadet, AV Lido | 275,0 | 62 | 59 | (dns) | 47 | 56 | 51 |
51 | SLO 966 | Lev Gantar, Male, 2010, Junior, JK Jadro Koper | 279,0 | 64 | (dns) | dns | 56 | 48 | 39 |
52 | SVK 143 | Adam Holak, Male, 2011, Junior, YC Slavia Senec | 283,0 | 55 | 53 | (dns) | 50 | 54 | ufd |
53 | SVK 70 | Daniel Patay, Male, 2013, Cadet, YC Slovan Bratislava | 288,0 | (dns) | dns | dns | 49 | 61 | 34 |
54 | SLO 961 | Gaia Koprivec, Female, 2009, Junior, JK Jadro Koper | 289,0 | 61 | (dns) | dns | 65 | 63 | 28 |
55 | HUN 911 | Janka Varady Szabo, Female, 2013, Cadet, Balatonfuredi YC | 294,0 | (dns) | dns | dns | 53 | 52 | 45 |
56 | SLO 811 | Francesco Maria Paparella, Male, 2013, Cadet, JK Jadro Koper | 296,0 | 57 | (dns) | dns | 52 | 44 | dns |
57 | ITA 7160 | Mattia Sponza, Male, 2013, Cadet, SVOC Monfalcone | 297,0 | (dns) | dns | dns | 57 | 63 | 33 |
58 | SLO 726 | Maksim Miklozic, Male, 2010, Junior, BD Ranca Ptuj | 305,0 | (dns) | dns | dns | 62 | 59 | 40 |
59 | SLO 1893 | Mia Trojner, Female, 2010, Junior, BD Sidro Maribor | 305,0 | 65 | (dns) | dns | 58 | 64 | 46 |
60 | SLO 1846 | Eva Yabrova, Female, 2009, Junior, JK Kermar | 307,0 | (dns) | dns | dns | dns | 65 | 26 |
61 | SLO 71 | Gal Mandalenic, Male, 2012, Cadet, JK Pirat Portoroz | 308,0 | 49 | (dns) | dns | 57 | 59 | dns |
62 | ITA 8291 | Eva Ambrosio, Female, 2012, Cadet, SN Pietas Julia | 309,0 | (dns) | dns | dns | 49 | 45 | ufd |
63 | ITA 7870 | Margherita Nevyjel, Female, 2014, Opti, SN Pietas Julia | 311,0 | (dns) | dns | dns | 63 | 60 | 44 |
64 | SLO 216 | Luka Plemenitas, Male, 2011, Junior, BD Sidro Maribor | 313,0 | 59 | (dns) | dns | 65 | 65 | 52 |
65 | SVK 574 | Jergus Brestovsky, Male, 2013, Cadet, YC Limar | 315,0 | 57 | (dns) | dns | dns | 64 | 50 |
66 | ITA 7034 | Aurora Chiandussi, Female, 2013, Cadet, SN Pietas Julia | 320,0 | 62 | (dns) | dns | dns | dns | 42 |
67 | SLO 878 | Erik Bracun Sambolic, Male, 2010, Junior, JK Kermar | 347,0 | 60 | (dns) | dns | dns | dns | dns |
68 | ITA 9432 | Diego Caris, Male, 2011, Junior, SN Pietas Julia | 359,0 | (dns) | dns | dns | dns | dns | dns |
68 | ITA 8932 | Michele Dekleva, Male, 2011, Junior, SV Barcola Grignano | 359,0 | (dns) | dns | dns | dns | dns | ufd |
68 | SLO 977 | Lan Petric, Male, 2011, Junior, JK Jadro Koper | 359,0 | (dns) | dns | dns | dns | dns | dns |
ITA 9058 | Francesco Duca, Male, 2012, Cadet, Nautica Laguna | race 3 | 46, 46 --> 53 points, dpi | |
SVK 12 | Siomon Hruska, Male, Cadet, YC Slovan Bratislava | race 1 | dnc, 2 --> 71 points, dnc | |
SVK 12 | Siomon Hruska, Male, Cadet, YC Slovan Bratislava | race 2 | dnc, 2 --> 71 points, dnc | |
SVK 12 | Siomon Hruska, Male, Cadet, YC Slovan Bratislava | race 3 | dnc, 2 --> 71 points, dnc |
ZW Sail Regatta Scoring program, 4.024.005
Copyright 1986 - 2023, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl