Results Rookie

 
No Sailno Name Points 1 2 3
1 SLO 689 Erik Skrgat, Male, 2012, Rookie, JK Olimpic Izola 7,0 1 4 2
2 CRO 1006 Lovre Simunic, Male, 2014, Rookie, JK Val / JK Spuzvar 12,0 10 1 1
3 SLO 21 Mitja Zobec, Male, 2014, Rookie, JK Olimpic Izola 14,0 2 3 9
4 CRO 1126 Jakov Spanja, Male, 2014, Rookie, JK Val / JK Spuzvar 22,0 12 7 3
5 SLO 97 Flo Gantar, Female, 2012, Rookie, JK Jadro Koper 24,0 6 8 10
6 SLO 86 Alex Pozar, Male, 2014, Rookie, JK Pirat Portoroz 29,0 11 10 8
7 CRO 957 Luka Vujevic, Male, 2012, Rookie, JK Val / JK Spuzvar 34,0 3 2 ufd
8 SVK 565 Martin Mihalik, Male, 2014, Rookie, YC Slovan Bratislava 34,0 17 12 5
9 SLO 63 Aša Gantar, Female, 2013, Rookie, JK Jadro Koper 35,0 13 9 13
10 SLO 7 Mateo Bursic, Male, 2015, Rookie, JK Olimpic Izola 37,0 7 24 6
11 SVK 992 Samo Machacek, Male, 2014, Rookie, YC Slovan Bratislava 40,0 5 6 ufd
12 SLO 83 Emanuel Fusil, Male, 2014, Rookie, JK Pirat Portoroz 40,0 9 17 14
13 SLO 50 Leila Anastasia Kastelic, Female, 2009, Rookie, JK Pirat Portoroz 41,0 16 14 11
14 SLO 1 Jon Matia Mincu, Male, 2010, Rookie, JK Jadro Koper 43,0 19 20 4
15 SLO 55 David Jeretic, Male, 2014, Rookie, JK Pirat Portoroz 44,0 21 11 12
16 SVK 791 Jakub Ilencik, Male, 2014, Rookie, YC Sinava Piestany 45,0 14 16 15
17 SLO 695 Manca Marc, Female, 2012, Rookie, JK Olimpic Izola 46,0 8 19 19
18 SLO 635 Maryna Poltavets, Female, 2013, Rookie, JK Olimpic Izola 48,0 4 15 ufd
19 SLO 520 Jaka Pogacar, Male, 2012, Rookie, JK Ljubljana 55,0 18 21 16
20 SLO 181 Manu Miraj Privosnik, Male, 2015, Rookie, JK Jadro Koper 55,0 20 18 17
21 SLO 844 Elena Francesca Mincu, Female, 2023, Rookie, JK Jadro Koper 56,0 15 23 18
22 SLO 666 Matej Marc, Male, 2010, Rookie, JK Olimpic Izola 57,0 23 13 21
23 ITA 6982 Michele Cannone, Male, 2014, Rookie, Nautica Laguna 60,0 26 5 ufd
24 SLO 849 Jaroslav Yabrov, Male, 2015, Rookie, JK Kermar 63,0 dns 27 7
25 SLO 111 Serafima Romanova, Female, 2015, Rookie, JK Jadro Koper 66,0 24 22 20
26 SLO 875 Vladislav Khvichiia, Male, 2009, Rookie, JK Pirat Portoroz 69,0 22 25 22
27 SLO 999 Gabrijel Strancar, Male, 2015, Rookie, JK Jadro Koper 74,0 25 26 23
28 CRO 1059 Zara Simunic, Female, 2012, Rookie, JK Val / JK Spuzvar 81,0 dns 28 24
 

ZW Sail Regatta Scoring program, 4.024.005
Copyright 1986 - 2023, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl