Scores take into account 1 discard
No | Sailno | Name | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | CRO 1328 | David Palinic, Male, 2012, Cadet, JK Split | 98,0 | 6 | 39 | 41 | (ufd) | 9 | 2 | 1 |
2 | SLO 512 | Matic Margon, Male, 2013, Cadet, JK Pirat Portoroz | 106,0 | 31 | 29 | 21 | 14 | (35) | 5 | 6 |
3 | ITA 9848 | Alessandro Ferluga, Male, 2010, Junior, Yacht Club Adriaco | 108,0 | 34 | 24 | 33 | 6 | (bfd) | 1 | 10 |
4 | ITA 9768 | Gabriele Bosazzi, Male, 2010, Junior, SVOC Monfalcone | 109,0 | 11 | 35 | (37) | 14 | 36 | 6 | 7 |
5 | CRO 1275 | Ivano Kaic, Male, 2010, Junior, JK Uljanik Pula | 111,0 | 3 | 41 | 26 | (50) | 25 | 12 | 4 |
6 | SLO 483 | Azbe Erbeznik Novak, Male, 2011, Junior, YC Burja Izola | 127,0 | 20 | (45) | 36 | 32 | 15 | 16 | 8 |
7 | MLT 201 | Luca Attard, Male, 2012, Cadet, Birzebbuga SC | 127,0 | 14 | 31 | (41) | 28 | 20 | 20 | 14 |
8 | EST 344 | Tormi Villiam Kutt, Male, 2012, Cadet, Team Rene Racing | 135,0 | 35 | 15 | 27 | 15 | 38 | (ufd) | 5 |
9 | EST 194 | Kiur Arro, Male, 2012, Cadet, Saaremaa Merispordi Selts | 135,0 | 25 | 33 | 27 | (39) | 30 | 9 | 11 |
10 | SUI 1956 | Hugener Sascha Flurin, Male, 2012, Cadet, SC Moeve Tennwil | 135,0 | 22 | 27 | 32 | (43) | 25 | 14 | 15 |
11 | MLT 230 | Sebastian Miceli Demajo, Male, 2011, Junior, Malta Young SC | 144,0 | (53) | 19 | 43 | 30 | 7 | 26 | 19 |
12 | SVK 777 | Juraj Vozar, Male, 2010, Junior, YC Limar | 151,0 | 30 | 22 | 27 | 27 | (51) | 15 | 30 |
13 | MLT 182 | Julia Borg, Female, 2011, Junior, Malta Young SC | 153,0 | 15 | (dns) | 30 | 55 | 16 | 3 | 34 |
14 | ITA 9824 | Vittoria Di Martino, Female, 2012, Cadet, SV Barcola Grignano | 155,0 | 31 | 34 | 36 | 45 | 1 | 8 | (bfd) |
15 | EST 134 | Jaco Putnik, Male, 2012, Cadet, Saaremaa Merispordi Selts | 158,0 | 38 | 47 | 38 | 12 | 20 | (ufd) | 3 |
16 | CRO 1191 | Vito Lav Baranovic, Male, 2011, Junior, JK Uskok Zadar | 160,0 | 21 | 37 | (51) | 38 | 21 | 4 | 39 |
17 | CRO 1232 | Matija Borcic, Male, 2013, Cadet, JK Uskok Zadar | 162,0 | 37 | (49) | 40 | 17 | 22 | 18 | 28 |
18 | EST 355 | Robert Keskyla, Male, 2010, Junior, Kalev Yacht Club | 163,0 | 25 | 18 | 24 | 38 | 31 | 27 | (42) |
19 | SLO 678 | Martin Fabjan, Male, 2010, Junior, JK Olimpic Izola | 164,0 | 10 | 25 | 20 | 42 | 42 | (48) | 25 |
20 | ITA 8386 | Francesca Signorelli, Female, 2011, Junior, SV Barcola Grignano | 168,0 | 32 | 39 | 25 | 33 | 12 | (50) | 27 |
21 | ITA 9150 | Vianello Giulio, Male, 2011, Junior, AV Lido | 168,0 | 24 | 33 | 30 | 29 | 39 | 13 | (bfd) |
22 | AUT 2020 | Lorenz Fenkart, Male, 2012, Cadet, YC Hard | 168,0 | (46) | 35 | 31 | 25 | 39 | 22 | 16 |
23 | SLO 467 | David Jan, Male, 2012, Cadet, JK Pirat Portoroz | 168,0 | 36 | 28 | 38 | (39) | 17 | 23 | 26 |
24 | CRO 1323 | Maroje Morozin, Male, 2012, Cadet, JK Sibenik | 169,0 | 23 | 52 | 52 | (ufd) | 22 | 7 | 13 |
25 | ITA 9474 | Giulio Mauri, Male, 2012, Cadet, SN Pietas Julia | 170,0 | 29 | 26 | 37 | (42) | 32 | 24 | 22 |
26 | ITA 8380 | Nicolo Stori, Male, 2012, Cadet, TPK Sirena | 171,0 | (42) | 38 | 42 | 19 | 13 | 35 | 24 |
27 | SLO 383 | Kasper Sinozic, Male, 2011, Junior, YC Burja Izola | 174,0 | 35 | (53) | 43 | 30 | 37 | 11 | 18 |
28 | CRO 1311 | Vito Saric, Male, 2011, Junior, JK Uskok Zadar | 177,0 | 22 | (40) | 34 | 32 | 29 | 31 | 29 |
29 | SRB 514 | Dusan Miloradovic, Male, 2010, Junior, NK Palilula | 181,0 | 33 | 21 | 19 | (49) | 43 | 44 | 21 |
30 | SLO 474 | Miha Rebec, Male, 2010, Junior, JK Olimpic Izola | 181,0 | 37 | 30 | 29 | 21 | 41 | (ufd) | 23 |
31 | CRO 1251 | Tonka Car, Female, 2011, Junior, JK Uskok Zadar | 181,0 | 28 | 38 | 23 | 31 | 23 | (43) | 38 |
32 | AUT 2034 | Sofia Boller, Female, 2011, Junior, YCP | 187,0 | 28 | 31 | 31 | (35) | 32 | 33 | 32 |
33 | CRO 1336 | Antonio Zuvela, Male, 2013, Cadet, JK Zvir Hvar | 191,0 | 20 | 46 | (dns) | 35 | 49 | 39 | 2 |
34 | EST 314 | Leene Valiste, Female, 2011, Junior, Parnu JK Purjespordikool | 191,0 | 43 | 17 | 13 | (62) | 43 | 38 | 37 |
35 | SLO 466 | Jure Radic Kocjan, Male, 2010, Junior, JK Pirat Portoroz | 191,0 | 29 | 42 | 47 | 22 | 34 | 17 | (bfd) |
36 | MLT 190 | Ella Demicoli, Female, 2010, Junior, Malta Young SC | 192,0 | 42 | 32 | 46 | 16 | 39 | (ufd) | 17 |
37 | EST 135 | Kimmo Kalle, Male, 2012, Cadet, Saaremaa Merispordi Selts | 195,0 | 38 | 25 | 39 | 48 | 33 | (ufd) | 12 |
38 | CRO 1092 | Mladen Makjanic, Male, 2013, Cadet, JK Zvir Hvar | 205,0 | 29 | 32 | 48 | 23 | 38 | (56) | 35 |
39 | SVK 27 | Adam Lichvar, Male, 2010, Junior, YC Limar | 206,0 | 31 | 23 | 38 | (57) | 54 | 29 | 31 |
40 | SVK 517 | Tamara Brestovska, Female, 2010, Junior, YC Limar | 207,0 | 30 | 11 | 12 | 54 | 53 | 47 | (bfd) |
41 | SLO 395 | Tine Koprivec, Male, 2009, Junior, YC Burja Izola | 207,0 | 33 | 29 | 29 | 36 | 40 | 40 | (bfd) |
42 | SLO 609 | Vasilij Ficur, Male, 2013, Cadet, JK Olimpic Izola | 215,0 | 59 | 58 | (dns) | 23 | 3 | 52 | 20 |
43 | MLT 205 | Michael Galea, Male, 2010, Junior, Malta Young SC | 219,0 | 41 | 44 | 35 | (dns) | 18 | 10 | bfd |
44 | ITA 8330 | Beatrice Marassi, Female, 2013, Cadet, TPK Sirena | 220,0 | 50 | 34 | 24 | 41 | 27 | (55) | 44 |
45 | HUN 1540 | Janos Keszler, Male, 2010, Junior, Balatonfuredi YC | 223,0 | 48 | (dns) | dns | 11 | 2 | 19 | bfd |
46 | ITA 7733 | Viola Gerbino, Female, 2011, Junior, SV Barcola Grignano | 226,0 | 39 | 43 | 42 | 11 | 45 | 46 | (bfd) |
47 | FRA 3072 | Amari Louisa, Female, 2013, Cadet, Les Plates | 228,0 | 19 | 34 | 22 | 36 | 46 | (dns) | dns |
48 | CRO 202 | Leon Matkovic, Male, 2012, Cadet, JK Uljanik Pula | 228,0 | 28 | 47 | 40 | 51 | 21 | (ufd) | 41 |
49 | MLT 151 | Louyn Fereday, Male, 2009, Junior, Malta Young SC | 232,0 | (48) | 45 | 28 | 41 | 47 | 25 | 46 |
50 | ITA 8340 | Gaia Zalar, Female, 2011, Junior, SV Barcola Grignano | 233,0 | 27 | 44 | 34 | (dns) | 48 | ufd | 9 |
51 | SLO 313 | Gaja Kuhelnik Karo, Female, 2010, Junior, YC Burja Izola | 233,0 | 45 | 27 | (51) | 37 | 51 | 30 | 43 |
52 | ITA 9896 | Olivia Paoletti, Female, 2013, Cadet, SN Pietas Julia | 235,0 | 48 | 40 | 39 | (58) | 18 | 57 | 33 |
53 | SRB 102 | Lina Burčul, Female, 2009, Junior, NK Palilula | 237,0 | 44 | 23 | 19 | (58) | 55 | 49 | 47 |
54 | ITA 8991 | Lukas Lenza, Male, 2011, Junior, Nautica Laguna | 237,0 | 26 | 36 | 29 | 34 | (59) | 41 | dne |
55 | CRO 1283 | Vita Marinovic, Female, 2012, Cadet, JK Split | 244,0 | 38 | 28 | 23 | 52 | 63 | (ufd) | 40 |
56 | SLO 912 | Aleksander Biloslavo, Male, 2010, Junior, JK Jadro Koper | 246,0 | 35 | 43 | 54 | 45 | 41 | 28 | (bfd) |
57 | MLT 195 | Emily Camilleri, Female, 2011, Junior, Malta Young SC | 246,0 | 54 | 32 | 32 | 48 | (60) | 32 | 48 |
58 | CRO 1091 | Andrea Bralic, Female, 2013, Cadet, JK Uskok Zadar | 249,0 | 37 | (dns) | 32 | 45 | 19 | ufd | 45 |
59 | SVK 650 | Karolina Culenova, Female, 2011, Junior, YC Sinava Piestany | 251,0 | 34 | 39 | 50 | 30 | 47 | 51 | (bfd) |
60 | HUN 915 | Aron Mor Varga, Male, 2010, Junior, Balatonfuredi YC | 252,0 | 39 | 56 | 46 | 28 | 38 | 45 | (dns) |
61 | ITA 8191 | Francesco Frisan, Male, 2013, Cadet, SN Pietas Julia | 253,0 | 33 | 47 | 37 | 27 | 56 | 53 | (bfd) |
62 | SLO 333 | Mija Gombac, Female, 2011, Junior, YC Burja Izola | 254,0 | 46 | 40 | 28 | 33 | (52) | 36 | dne |
63 | CRO 1188 | Bepo Zuvela, Male, 2013, Cadet, JK Zvir Hvar | 255,0 | 44 | 51 | 48 | 24 | 34 | 54 | (bfd) |
64 | FRA 3093 | Devanneaux Solene, Female, 2011, Junior, CN Pornic | 256,0 | 20 | 31 | 43 | 40 | 51 | (dns) | dns |
65 | ITA 9231 | Marco Di Campo, Male, 2012, Cadet, SV Barcola Grignano | 257,0 | 49 | 51 | (dns) | 21 | 29 | ufd | 36 |
66 | HUN 917 | Gabor Csaszar, Male, 2011, Junior, Balatonfuredi YC | 258,0 | (dns) | dns | 42 | 19 | 33 | 21 | dns |
67 | SLO 915 | Julija Marusic, Female, 2013, Cadet, JK Pirat Portoroz | 262,0 | 36 | 54 | (dns) | 14 | 53 | 34 | bfd |
68 | MLT 193 | Thomas Giusti, Male, 2012, Cadet, Birzebbuga SC | 266,0 | 36 | 42 | 39 | 31 | 47 | (ufd) | dns |
69 | ITA 8201 | Piero Bacciolo, Male, 2011, Junior, AV Lido | 276,0 | 45 | 20 | 31 | (ufd) | dsq | 37 | bfd |
70 | EST 347 | Marleen Poolamets, Female, 2009, Junior, Tilgu Sadama JK | 280,0 | 34 | 26 | 35 | (dns) | dns | 42 | bfd |
ZW Sail Regatta Scoring program, 4.024.005
Copyright 1986 - 2023, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl