Scores take into account 1 discard
No | Sailno | Name | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ITA 9924 | Mattia Di Martino, Male, 2009, Junior, SV Barcola Grignano | 6,0 | 1 | 1 | 1 | 1 | 1 | (46) | 1 |
2 | ITA 9625 | Giovanni Montesano, Male, 2011, Junior, TPK Sirena | 21,0 | 1 | 5 | 3 | 3 | 2 | (17) | 7 |
3 | SLO 437 | Lina Sorta, Female, 2009, Junior, JK Pirat Portoroz | 22,0 | 1 | 7 | 2 | 4 | 5 | (19) | 3 |
4 | ITA 9822 | Tommaso Salvi, Male, 2008, Junior, SV Barcola Grignano | 34,0 | 3 | 4 | 2 | (15) | 10 | 11 | 4 |
5 | SLO 427 | Filip Valjavec, Male, 2010, Junior, JK Pirat Portoroz | 39,0 | 4 | (13) | 8 | 4 | 13 | 8 | 2 |
6 | ITA 9660 | Tommaso Ferluga, Male, 2011, Junior, SN Pietas Julia | 41,0 | 10 | 9 | 2 | 3 | (23) | 12 | 5 |
7 | TJK 1 | Villiams Osipovs, Male, 2013, Cadet, Fraglia Vela Riva | 45,0 | 10 | 7 | 7 | (21) | 6 | 9 | 6 |
8 | MLT 174 | Matthias Spiteri, Male, 2011, Junior, Malta Young SC | 47,0 | 5 | 16 | 15 | 2 | 4 | 5 | (39) |
9 | SLO 464 | Val Grbec, Male, 2011, Junior, JK Pirat Portoroz | 47,0 | 5 | 11 | 13 | 2 | 10 | 6 | (38) |
10 | MLT 165 | Thomas Wilson, Male, 2009, Junior, Malta Young SC | 50,0 | 4 | 5 | 4 | 13 | (27) | 3 | 21 |
11 | CRO 1125 | Maro Uroda, Male, 2010, Junior, JK Tijat Vodice | 56,0 | (ufd) | 17 | 18 | 3 | 4 | 1 | 13 |
12 | CRO 1293 | Juraj Lencovic, Male, 2011, Junior, JK Uljanik Pula | 56,0 | 2 | 12 | 23 | 13 | 4 | 2 | (bfd) |
13 | CRO 1326 | Nina Marusic, Female, 2009, Junior, JK Split | 57,0 | 3 | 1 | 1 | (ufd) | 15 | 13 | 24 |
14 | ITA 9496 | Giulio Marassi, Male, 2010, Junior, TPK Sirena | 60,0 | 17 | 9 | 10 | 10 | (19) | 4 | 10 |
15 | CRO 1325 | Lorenzo Bertolino, Male, 2010, Junior, JK Split | 61,0 | 2 | 4 | 14 | 8 | 7 | 26 | (52) |
16 | AUT 2016 | Sofia Blassnig, Female, 2009, Junior, SC TWV | 64,0 | 8 | 10 | 5 | 18 | 2 | 21 | (bfd) |
17 | GRE 2998 | Eleni Galazoula, Female, 2010, Junior, NC of Palaio Faliro | 67,0 | 15 | 2 | 3 | 5 | 34 | (53) | 8 |
18 | EST 384 | Helena Lee Kangur, Female, 2009, Junior, Kalev Yacht Club | 71,0 | 7 | 17 | 13 | 12 | 5 | (31) | 17 |
19 | CRO 1320 | Marko Barisic, Male, 2009, Junior, JK Split | 73,0 | 2 | 2 | 4 | 5 | 17 | 43 | (51) |
20 | ITA 9763 | Francesco Zalar, Male, 2011, Junior, SV Barcola Grignano | 74,0 | 9 | 13 | 20 | 2 | 14 | 16 | (29) |
21 | CRO 1334 | Marul Vlahov, Male, 2009, Junior, JK Sibenik | 75,0 | 14 | 3 | 1 | 7 | 11 | 39 | (43) |
22 | SLO 441 | Mihael Zobec, Male, 2012, Cadet, JK Olimpic Izola | 76,0 | 12 | (22) | 15 | 20 | 3 | 15 | 11 |
23 | ITA 9762 | Alessandro Antonio Menghini, Male, 2011, Junior, CV Trasimeno | 77,0 | 9 | 3 | 7 | 4 | 7 | (59) | 47 |
24 | MLT 159 | Nagrudnaia Aleksandra, Female, 2010, Junior, Birzebbuga SC | 79,0 | 7 | 3 | 3 | 7 | 36 | (50) | 23 |
25 | UKR 314 | Olha Lubianska, Female, 2010, Junior, Obolon SC | 79,0 | 9 | 6 | 22 | (ufd) | 16 | 14 | 12 |
26 | CRO 1335 | Matteo Matkovic, Male, 2010, Junior, JK Uljanik Pula | 80,0 | 11 | 12 | 11 | 19 | 9 | (24) | 18 |
27 | MLT 173 | Timothy De Cesare, Male, 2010, Junior, Malta Young SC | 81,0 | 13 | 15 | 12 | 10 | 8 | 23 | (ret) |
28 | EST 386 | Elle Marie Kangur, Female, 2009, Junior, Kalev Yacht Club | 84,0 | 14 | 15 | 12 | 6 | 3 | 34 | (53) |
29 | SLO 8 | Filip Luka Butinar, Male, 2010, Junior, JK Pirat Portoroz | 88,0 | 6 | 8 | 9 | 1 | 23 | (ret) | 41 |
30 | SLO 436 | Lara Aurora Hummel, Female, 2010, Junior, JK Jadro Koper | 91,0 | 13 | 5 | 9 | 11 | 27 | (48) | 26 |
31 | EST 374 | Robert Matt, Male, 2012, Cadet, Saaremaa Merispordi Selts | 92,0 | 19 | 14 | 17 | 7 | (28) | 10 | 25 |
32 | SLO 438 | Kristian Petaros, Male, 2010, Junior, JK Pirat Portoroz | 93,0 | 7 | 6 | 11 | 35 | 14 | (54) | 20 |
33 | EST 154 | Tobias Kalle, Male, 2010, Junior, Saaremaa Merispordi Selts | 96,0 | 12 | 12 | 26 | 5 | 19 | (47) | 22 |
34 | SVK 275 | Livia Holesova, Female, 2009, Junior, YC Limar | 100,0 | 16 | 8 | 6 | 18 | 25 | (40) | 27 |
35 | CRO 1169 | Laura Batelic, Female, 2010, Junior, JK Uljanik Pula | 101,0 | 16 | 9 | 11 | 20 | 9 | (41) | 36 |
36 | ITA 9756 | Francesco Quaiat, Male, 2010, Junior, Yacht Club Adriaco | 103,0 | (ufd) | 16 | 5 | 24 | 11 | 33 | 14 |
37 | LTU 9 | Moritz Schauer, Male, 2009, Junior, SC TWV | 114,0 | 6 | 7 | (dns) | ufd | 6 | 7 | 16 |
38 | MLT 167 | Michael Cremona, Male, 2011, Junior, Malta Young SC | 115,0 | 24 | 10 | 6 | 9 | (37) | 32 | 34 |
39 | SLO 468 | Lan Cernac Skofic, Male, 2011, Junior, JK Pirat Portoroz | 115,0 | 11 | 30 | 28 | 6 | 31 | (37) | 9 |
40 | EST 381 | Jacob Putnik, Male, 2010, Junior, Saaremaa Merispordi Selts | 118,0 | 27 | 1 | 4 | 17 | 36 | (42) | 33 |
41 | MLT 186 | Luca Scicluna, Male, 2011, Junior, Birzebbuga SC | 120,0 | 8 | 10 | 9 | 27 | 26 | (64) | 40 |
42 | CRO 1351 | Lucia Zoe Jukic, Female, 2011, Junior, JK Uskok Zadar | 120,0 | (ufd) | 14 | 17 | 13 | 10 | 36 | 30 |
43 | SVK 82 | Adela Prokopcova, Female, 2009, Junior, JK Tatran | 125,0 | 13 | 4 | 8 | 44 | 29 | 27 | (bfd) |
44 | MLT 163 | Liam Andrew Cutajar, Male, 2009, Junior, Birzebbuga SC | 127,0 | 24 | 19 | 7 | 34 | 24 | (60) | 19 |
45 | ITA 9196 | Guia Legisa, Female, 2011, Junior, SV Barcola Grignano | 129,0 | 23 | 22 | 18 | 43 | 8 | (55) | 15 |
46 | ITA 9459 | Pietro Vecchioni, Male, 2012, Cadet, SV Barcola Grignano | 132,0 | 4 | 25 | 21 | (dsq) | 12 | 20 | 50 |
47 | SLO 471 | Pascal Sinozic, Male, 2009, Junior, YC Burja Izola | 134,0 | 12 | 33 | 25 | 16 | 16 | (44) | 32 |
48 | CRO 1318 | Una Krivic, Female, 2010, Junior, JK Uljanik Pula | 136,0 | (ufd) | 29 | 6 | 10 | 12 | 51 | 28 |
49 | CRO 325 | Branko Mustra, Male, 2013, Cadet, JK Split | 137,0 | 30 | 27 | 26 | 8 | 24 | 22 | (37) |
50 | ITA 8882 | Leonard Macovei, Male, 2012, Cadet, AV Lido | 138,0 | 17 | 19 | 16 | 32 | 24 | 30 | (56) |
51 | EST 375 | Mikk Bakler, Male, 2012, Cadet, Kalev Yacht Club | 138,0 | 19 | 24 | 17 | 23 | 30 | 25 | (49) |
52 | MLT 158 | Isaac Azzopardi, Male, 2010, Junior, Birzebbuga SC | 142,0 | 8 | 6 | 10 | (ufd) | 8 | 38 | ret |
53 | ITA 9861 | Leonard Peric, Male, 2011, Junior, TPK Sirena | 149,0 | 39 | 37 | 30 | 24 | 1 | 18 | (46) |
54 | ITA 8036 | Chiara Myers, Female, 2009, Junior, Yacht Club Adriaco | 152,0 | 18 | 28 | 44 | 18 | 13 | (66) | 31 |
55 | AUT 2030 | Senger Weiss Nicolaus, Male, 2011, Junior, YCB | 160,0 | 18 | 18 | 14 | 9 | (bfd) | 29 | ret |
56 | CRO 1201 | Martin Mesic, Male, 2011, Junior, JK Uljanik Pula | 161,0 | 15 | 8 | 15 | (dsq) | 6 | 45 | bfd |
57 | CRO 1340 | Jakov Blinja, Male, 2011, Junior, JK Sibenik | 163,0 | 21 | 21 | 24 | 15 | 28 | (62) | 54 |
58 | SLO 439 | Hana Lukas Oven, Female, 2009, Junior, YC Burja Izola | 164,0 | 18 | 20 | 14 | 44 | 40 | 28 | (48) |
59 | ITA 9556 | Alice Mandler Gullane, Female, 2011, Junior, SV Barcola Grignano | 165,0 | 32 | 23 | 22 | 25 | 18 | (58) | 45 |
60 | SLO 415 | Zoja Ribaric, Female, 2012, Cadet, JK Pirat Portoroz | 166,0 | 26 | 46 | 33 | 9 | 17 | (65) | 35 |
61 | EST 321 | Marlon Munt, Male, 2009, Junior, Tilgu Sadama JK | 173,0 | 17 | 14 | 16 | 46 | 31 | 49 | (57) |
62 | FRA 3062 | Papin Philippe, Male, 2011, Junior, CN de Rennes | 174,0 | 5 | 16 | 8 | 1 | (dns) | dns | dns |
63 | SLO 482 | Jean Jakob Veznaver, Male, 2009, Junior, JK Pirat Portoroz | 175,0 | (dns) | 11 | 5 | 26 | 15 | 63 | 55 |
64 | SUI 1974 | Ajda Gulic Bandelj, Female, 2011, Junior, JK Jadro Koper | 176,0 | 25 | 18 | 16 | 26 | 32 | (ret) | 59 |
65 | MLT 192 | Jack Vella, Male, 2012, Cadet, Birzebbuga SC | 177,0 | 16 | 48 | 10 | 26 | 33 | (61) | 44 |
66 | SRB 110 | Veljko Simonovic, Male, 2010, Junior, NK Palilula | 177,0 | 23 | 21 | 20 | 22 | 35 | 56 | (58) |
67 | CRO 1202 | Noel Matkovic, Male, 2012, Cadet, JK Uljanik Pula | 183,0 | 26 | 30 | (dns) | 12 | 20 | 35 | 60 |
68 | SLO 377 | Matej Cotar, Male, 2010, Junior, YC Burja Izola | 184,0 | 27 | 24 | 19 | 20 | (dsq) | 52 | 42 |
69 | SLO 913 | Martin Marusic, Male, 2010, Junior, JK Pirat Portoroz | 203,0 | 57 | 20 | 21 | 8 | 40 | 57 | (bfd) |
70 | FRA 2966 | Papin Antoinette, Female, 2014, Cadet, CN de Rennes | 208,0 | 21 | 45 | 34 | 25 | 11 | (dns) | dns |
71 | SLO 451 | Pier Maria Paparella, Male, 2009, Junior, JK Jadro Koper | 209,0 | 22 | 49 | 18 | 22 | 26 | (dns) | dns |
ZW Sail Regatta Scoring program, 4.024.005
Copyright 1986 - 2023, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl