Results OPT
Scores take into account 1 discard
| No | Sailno | Name | Points | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA 8735 | BASSU LORENZO, Male, 01-Jan-2001, YACHT CLUB CANNIGIONE | 7,0 | 1 | 1 | 1 | 1 | (7) | 3 |
| 2 | SLO 211 | DANIEL CANTE, Male, 01-Jan-2004, JK IZOLA | 8,0 | (8) | 2 | 1 | 2 | 1 | 2 |
| 3 | SLO 187 | MARTIN FRAS, Male, 01-Jan-2004, JK IZOLA | 10,0 | 3 | (14) | 3 | 1 | 2 | 1 |
| 4 | MLT 202 | ANTONIA SCHULTHEIS, Female, 01-Jan-2002, MALTA YOUNG SAILORS CLUB | 12,0 | (14) | 4 | 4 | 1 | 2 | 1 |
| 5 | SLO 711 | LUKA ZABUKOVEC, Male, 01-Jan-2006, JK JADRO KOPER | 15,0 | (5) | 4 | 3 | 2 | 4 | 2 |
| 6 | ITA 8581 | TINEJ STERNI, Male, 01-Jan-2002, TPK SIRENA | 20,0 | 4 | 7 | 1 | (24) | 5 | 3 |
| 7 | CRO 1065 | NINA ŠKOPAC, Female, 01-Jan-2002, JK CLIVO | 22,0 | 3 | (22) | 5 | 2 | 6 | 6 |
| 8 | ITA 8665 | PENSO LUISA, Female, 01-Jan-2001, Y.C. ADRIACO | 23,0 | 1 | (ocs) | 2 | 6 | 11 | 3 |
| 9 | ITA 8459 | RUGGERO RAINIERI, Male, 01-Jan-2001, NIC CATANIA | 27,0 | (12) | 3 | 3 | 8 | 12 | 1 |
| 10 | GER 13410 | KATHARINA SCHWACHHOFER, Female, 01-Jan-2003, SKL | 36,0 | 10 | 6 | 14 | (36) | 2 | 4 |
| 11 | ITA 8327 | BERTOLANI GIOIA, Female, 01-Jan-2001, CVTLP | 37,0 | 9 | 3 | 6 | 3 | 16 | (18) |
| 12 | GER 13573 | MALTE RACKOW, Male, 01-Jan-2001, SEGLER-VEREIN TURBINE ROSTOCK | 37,0 | (36) | 10 | 12 | 6 | 6 | 3 |
| 13 | SLO 64 | GAŠPER STRAHOVNIK, Male, 01-Jan-2002, JK PIRAT | 37,0 | 9 | 8 | 8 | (48) | 5 | 7 |
| 14 | ITA 8790 | DE FONTES CLAUDIO, Male, 01-Jan-2002, NIC CATANIA | 39,0 | 9 | 12 | 4 | 5 | 9 | (bfd) |
| 15 | ITA 8730 | ANTONIAZZI MASSIMILIANO, Male, 01-Jan-2005, Y.C. ADRIACO | 40,0 | 1 | (bfd) | 2 | 7 | 29 | 1 |
| 16 | GER 13331 | FINN LENNART THUN, Male, 01-Jan-2002, MÜHLENBERGER SEGEL-CLUB | 40,0 | (21) | 18 | 1 | 6 | 10 | 5 |
| 17 | AUT 216 | PAUL CLODI, Male, 01-Jan-2004, SCT | 41,0 | (dnf) | 4 | 5 | 12 | 1 | 19 |
| 18 | ITA 8308 | JAN PERNARCIC, Male, 01-Jan-2003, JK CUPA | 42,0 | 7 | 15 | (26) | 8 | 1 | 11 |
| 19 | ITA 8446 | TOMMASO VIOLA, Male, 01-Jan-2003, RYCCS | 50,0 | 4 | 9 | 19 | (52) | 4 | 14 |
| 20 | ITA 8301 | GENNA MARCO, Male, 01-Jan-2003, SOCIETA\' CANOTTIERI MARSALA | 51,0 | 21 | 7 | (ret) | 15 | 3 | 5 |
| 21 | ITA 8293 | GIORGIA SINIGOI, Female, 01-Jan-2001, JK CUPA | 52,0 | 2 | 16 | 7 | 17 | (23) | 10 |
| 22 | SLO 911 | PETER MILIVOJEVIC, Male, 01-Jan-2001, JK JADRO KOPER | 55,0 | (33) | 12 | 5 | 3 | 5 | 30 |
| 23 | AUT 955 | DONNER ROSA, Female, 01-Jan-2003, KYCK | 56,0 | 8 | 20 | 9 | (49) | 7 | 12 |
| 24 | ITA 8473 | GIUNCHIGLIA SOFIA, Female, 01-Jan-2002, CCROGGERO LAURIA | 57,0 | 2 | 33 | 11 | (39) | 1 | 10 |
| 25 | ITA 8796 | OLIVER RICCOBONO, Male, 01-Jan-2002, CVS | 57,0 | 16 | 1 | 17 | (40) | 2 | 21 |
| 26 | ITA 8639 | PAOLO PERACCA, Male, 01-Jan-2001, LNI MANDELLO | 57,0 | 12 | 10 | 12 | (25) | 17 | 6 |
| 27 | ITA 7755 | DAVIDE FALZONI, Male, 01-Jan-2001, LNI MANDELLO | 59,0 | (39) | 5 | 2 | 21 | 4 | 27 |
| 28 | CZE 681 | LUKAS WEHRENBERG, Male, 01-Jan-2002, YACHT CLUB KLADNO | 59,0 | 16 | 15 | (35) | 13 | 13 | 2 |
| 29 | CRO 1011 | RONI BOBOVNIK, Male, 01-Jan-2003, Y.C. ZAGREB | 59,0 | (bfd) | 13 | 14 | 13 | 15 | 4 |
| 30 | ITA 8384 | NICCOLO SANGERMANO, Male, 01-Jan-2003, SVBG | 60,0 | 6 | 5 | 2 | 19 | (44) | 28 |
| 31 | ITA 8549 | LUCA COSLOVICH, Male, 01-Jan-2003, SOCIETA NAUTICA PIETAS JULIA | 61,0 | 8 | 3 | 22 | (24) | 12 | 16 |
| 32 | ITA 8776 | ALFREDO SALERNO, Male, 01-Jan-2004, CIRCOLO CANOTTIERI ROGGERO DI | 62,0 | (28) | 20 | 7 | 13 | 15 | 7 |
| 33 | GER 13567 | LAURA SCHUBERTH, Female, 01-Jan-2002, RSC 92 | 62,0 | 15 | 7 | 10 | 19 | (22) | 11 |
| 34 | SLO 1002 | MATEJ PLANINŠIC, Male, 01-Jan-2001, JK PIRAT | 64,0 | (bfd) | 17 | 9 | 5 | 8 | 25 |
| 35 | CRO 1077 | LUCIJA ŠKOPAC, Female, 01-Jan-2005, JK CLIVO | 64,0 | (bfd) | 9 | 25 | 9 | 10 | 11 |
| 36 | AUT 1852 | MAGDALENA LAESSER, Female, 01-Jan-2003, YCB | 65,0 | 39 | (55) | 6 | 5 | 6 | 9 |
| 37 | ITA 8184 | MILONE ERICA, Female, 01-Jan-2003, Y.C. ADRIACO | 66,0 | 20 | 4 | 11 | 27 | 4 | (bfd) |
| 38 | ITA 7869 | IRENE CALICI, Female, 01-Jan-2001, SOCIETA NAUTICA PIETAS JULIA | 66,0 | 5 | 31 | 19 | 7 | (ocs) | 4 |
| 39 | SLO 811 | JANEZ ZABUKOVEC, Male, 01-Jan-2002, JK JADRO KOPER | 66,0 | 15 | 6 | (41) | 18 | 20 | 7 |
| 40 | HUN 1327 | BANYAI ATTILA, Male, 01-Jan-2005, SVE | 67,0 | 27 | 7 | 20 | 5 | 8 | (44) |
| 41 | GER 13500 | CARL KRAUSE, Male, 01-Jan-2005, RSC 92 | 68,0 | 1 | 1 | 24 | (28) | 15 | 27 |
| 42 | CRO 1082 | EMANUEL SKOCIBUŠIC, Male, 01-Jan-2003, JK HISTRIA UMAG | 69,0 | (bfd) | 34 | 8 | 12 | 9 | 6 |
| 43 | GER 13249 | PHILIPP RATHMANN, Male, 01-Jan-2003, SCHWERINER SEGLERVEREIN 1894 E | 72,0 | 10 | 12 | (40) | 13 | 29 | 8 |
| 44 | ITA 8460 | SANTAGATI GIUSEPPE, Male, 01-Jan-2001, NIC CATANIA | 73,0 | (bfd) | 10 | 3 | 10 | 37 | 13 |
| 45 | CRO 973 | MUJEŠIC SARA, Female, 01-Jan-2001, JK VEGA | 74,0 | 3 | 23 | 15 | 26 | 7 | (bfd) |
| 46 | ITA 8805 | RUBEN LO PINTO, Male, 01-Jan-2002, LNI MANDELLO | 74,0 | 17 | 3 | 31 | (43) | 11 | 12 |
| 47 | GER 13378 | OLE-CHRISTIAN LÜSCH, Male, 01-Jan-2001, RSC92 | 74,0 | (38) | 15 | 7 | 4 | 27 | 21 |
| 48 | GER 13487 | JAKOB PORTHUN, Male, 01-Jan-2003, SSV VON 1894 | 77,0 | 23 | 6 | 16 | 29 | 3 | (bfd) |
| 49 | CRO 1080 | MATEJ SKOCIBUŠIC, Male, 01-Jan-2005, JK HISTRIA UMAG | 78,0 | 18 | 14 | (20) | 18 | 16 | 12 |
| 50 | ITA 8330 | NICHOLAS ZUPANCICH, Male, 01-Jan-2003, SVOC | 80,0 | (bfd) | 14 | 4 | 28 | 14 | 20 |
| 51 | GER 13247 | LUCA PRZYBYL, Male, 01-Jan-2004, SCHWERINER SEGLERVEREIN VON 18 | 81,0 | 14 | 5 | 9 | 16 | (38) | 37 |
| 52 | ITA 7994 | GIORGIO CAVALIERI, Male, 01-Jan-2002, LNI MANDELLO | 81,0 | 19 | 16 | 11 | 21 | 14 | (24) |
| 53 | ITA 8728 | PAGNINI ANNA, Female, 01-Jan-2003, Y.C. ADRIACO | 81,0 | 18 | 18 | 15 | 16 | 14 | (22) |
| 54 | AUT 1155 | SLIVON SEBASTIAN, Male, 01-Jan-2003, UYC | 82,0 | 6 | (34) | 26 | 10 | 10 | 30 |
| 55 | ITA 8562 | INES PIAZZA, Female, 01-Jan-2002, AVL | 83,0 | 2 | (73) | 23 | 12 | 21 | 25 |
| 56 | CRO 907 | MARIJAN MAVAR, Male, 01-Jan-2001, YC CROATIA OPATIJA | 83,0 | 11 | (61) | 12 | 36 | 9 | 15 |
| 57 | CZE 1 | MICHAL KOŠTÝØ, Male, 01-Jan-2001, SK TØI SESTRY-YC | 85,0 | 19 | 14 | 5 | 25 | 22 | (39) |
| 58 | GER 13599 | ANNA BARTH, Female, 01-Jan-2004, MSC | 87,0 | 17 | 16 | 23 | (52) | 25 | 6 |
| 59 | CRO 1129 | EDO FIKE, Male, 01-Jan-2005, J.K. CLIVO | 89,0 | 19 | 16 | 28 | 4 | 22 | (33) |
| 60 | GER 13652 | MARCUS BORLINGHAUS, Male, 01-Jan-2003, MYC | 89,0 | 17 | 18 | 16 | (33) | 28 | 10 |
| 61 | ITA 8816 | CAMPODONICO RICCARDO, Male, 01-Jan-2002, Y.C. ADRIACO | 91,0 | (bfd) | 29 | 9 | 4 | 17 | 32 |
| 62 | CRO 1107 | MATIJA KIKER, Male, 01-Jan-2002, J.K. CLIVO | 91,0 | (bfd) | 15 | 16 | 15 | 13 | 32 |
| 63 | CRO 1091 | NOELA PETEŠIC, Female, 01-Jan-2004, JK USKOK ZADAR | 92,0 | 12 | 29 | 18 | 9 | 24 | (42) |
| 64 | ITA 8602 | ALICE LENARDA, Female, 01-Jan-2002, DVV | 93,0 | (bfd) | 12 | 30 | 14 | 28 | 9 |
| 65 | ITA 8428 | DE FONTES TOMMASO, Male, 01-Jan-2006, NIC CATANIA | 93,0 | 12 | 22 | (39) | 17 | 25 | 17 |
| 66 | ITA 8596 | GLORIOSO MICHELE, Male, 01-Jan-2002, CLUB CANOTTIERI ROGGERO DI LAU | 96,0 | 18 | (66) | 12 | 31 | 26 | 9 |
| 67 | ITA 7870 | OSCAR POUSCHE, Male, 01-Jan-2003, SOCIETA NAUTICA PIETAS JULIA | 97,0 | 9 | 23 | 22 | 23 | 20 | (dnf) |
| 68 | ITA 8336 | LEO FILIPOVIC GRCIC, Male, 01-Jan-2002, TPK SIRENA | 100,0 | (bfd) | 22 | 33 | 3 | 25 | 17 |
| 69 | ITA 86 | GIANPIERO PAGLIARO, Male, 01-Jan-2004, NIC CATANIA | 101,0 | 36 | 24 | 20 | (58) | 19 | 2 |
| 70 | AUT 1188 | ROMAN EGGER, Male, 01-Jan-2003, KYCK | 103,0 | (bfd) | 11 | 22 | 45 | 20 | 5 |
| 71 | ITA 8135 | TROBIA GIULIANO, Male, 01-Jan-2006, NIC CATANIA | 104,0 | 23 | 64 | 8 | 1 | 8 | (bfd) |
| 72 | ITA 8386 | ANDREA NORDIO, Male, 01-Jan-2004, SOCIETA VELICA BARCOLA GRIGNAN | 109,0 | 25 | 1 | 13 | 20 | 50 | (dnf) |
| 73 | ITA 8535 | GIUSEPPE BIRIACO, Male, 01-Jan-2003, CTVME | 110,0 | 8 | (39) | 24 | 37 | 32 | 9 |
| 74 | CRO 1078 | NORA ŠIJAN, Female, 01-Jan-2005, J.K CLIVO | 110,0 | 16 | 13 | (bfd) | 15 | 49 | 17 |
| 75 | CRO 1045 | MISTRAL MATULJA, Male, 01-Jan-2005, JK ISTRA LOVRAN | 112,0 | 40 | 6 | (68) | 34 | 25 | 7 |
| 76 | ITA 8789 | TROBIA MICHELE, Male, 01-Jan-2002, NIC CATANIA | 117,0 | 6 | 21 | (bfd) | 44 | 38 | 8 |
| 77 | ITA 8743 | INI MICHELE, Male, 01-Jan-2003, CIRCOLO VELA BELLANO | 117,0 | 27 | 11 | 21 | 40 | 18 | (58) |
| 78 | ITA 7533 | FONTANESI SOPHIE, Female, 01-Jan-2004, CN AMICI DELLA VELA CERVIA | 117,0 | 45 | (58) | 18 | 12 | 23 | 19 |
| 79 | SLO 3 | NEJC VALENCIC, Male, 01-Jan-2002, JK BURJA | 118,0 | 33 | (71) | 17 | 10 | 34 | 24 |
| 80 | ITA 8382 | JAMILA CERDEIRA ESTRADA, Female, 01-Jan-2003, S.V.B.G. | 118,0 | 35 | (ocs) | 18 | 25 | 14 | 26 |
| 81 | GER 13398 | MARTIN SÜDI, Male, 01-Jan-2002, SEGLERGEMEINSCHAFT AM MÜGGELSE | 122,0 | 19 | (54) | 10 | 41 | 24 | 28 |
| 82 | ITA 8597 | PIETROPAOLO OROFINO, Male, 01-Jan-2003, RYCCS | 122,0 | 18 | 41 | 13 | 37 | 13 | (bfd) |
| 83 | GER 13530 | LOUISA MULLER, Female, 01-Jan-2005, WYC | 122,0 | 13 | 26 | 28 | 20 | 35 | (40) |
| 84 | CRO 1111 | MARIO BUBA PULEK, Male, 01-Jan-2004, J.K. CLIVO | 124,0 | 11 | (ocs) | 62 | 20 | 18 | 13 |
| 85 | AUT 2003 | LUKAS KAMMERER, Male, 01-Jan-2003, SYC | 126,0 | 4 | 26 | 25 | (63) | 48 | 23 |
| 86 | ITA 8641 | BARRO MARGHERITA, Female, 01-Jan-2004, LNI GRADO | 127,0 | (bfd) | 27 | 23 | 26 | 9 | 42 |
| 87 | SLO 981 | JAKA ROMIH, Male, 01-Jan-2003, JK PIRAT | 128,0 | (dnf) | 9 | 15 | 49 | 13 | 42 |
| 88 | ITA 8310 | TRITTO ANGELA, Female, 01-Jan-2001, CIRCOLO VELA BELLANO | 128,0 | 14 | 18 | 14 | 41 | 41 | (68) |
| 89 | AUT 1080 | JOHANNA SCHMIDT, Female, 01-Jan-2003, SCTWV | 131,0 | 25 | 32 | 23 | (43) | 37 | 14 |
| 90 | ITA 8166 | SAMUELE LEANZA, Male, 01-Jan-2003, NIC CATANIA | 134,0 | (bfd) | 25 | 21 | 47 | 27 | 14 |
| 91 | SLO 956 | ALEX VELJAK, Male, 01-Jan-2001, JK JADRO KOPER | 135,0 | 15 | 28 | 44 | (47) | 23 | 25 |
| 92 | GER 13484 | LENNARD WENDLER, Male, 01-Jan-2005, SC SEDDIN | 136,0 | 7 | 19 | (51) | 30 | 47 | 33 |
| 93 | ITA 8143 | LEONARDO CENTUORI, Male, 01-Jan-2004, SOCIETA NAUTICA PIETAS JULIA | 136,0 | 54 | (70) | 18 | 35 | 21 | 8 |
| 94 | CRO 866 | NIK PIVALICA, Male, 01-Jan-2002, Y.C. ZAGREB | 136,0 | 41 | 11 | 27 | (72) | 31 | 26 |
| 95 | ITA 8439 | CASTELLI EMMA, Female, 01-Jan-2002, CIRCOLO VELA BELLANO | 137,0 | 22 | 36 | 50 | 24 | 5 | (60) |
| 96 | ITA 8297 | NICOLO COSLOVICH, Male, 01-Jan-2005, SOCIETA NAUTICA PIETAS JULIA | 137,0 | 28 | 46 | (48) | 16 | 39 | 8 |
| 97 | ITA 8493 | FAJMAN LUCA, Male, 01-Jan-2004, Y.C. ADRIACO | 137,0 | 17 | 30 | 31 | 47 | 12 | (bfd) |
| 98 | GER 13281 | RIKO ROCKENBAUCH, Male, 01-Jan-2003, SCNS | 137,0 | 28 | (52) | 33 | 30 | 31 | 15 |
| 99 | ITA 8303 | MARCO LOMBARDO, Male, 01-Jan-2002, LNI MANDELLO | 139,0 | (bfd) | 25 | 46 | 23 | 16 | 29 |
| 100 | GER 13332 | LUK MAGNUS THUN, Male, 01-Jan-2003, MÜHLENBERGER SEGEL-CLUB | 141,0 | 24 | (ocs) | 34 | 38 | 31 | 14 |
| 101 | ITA 7882 | ROK GOLEMAC, Male, 01-Jan-2004, JK CUPA | 142,0 | 5 | 37 | 38 | (86) | 43 | 19 |
| 102 | UKR 123 | MAIEVSKYI ILLIA, Male, 01-Jan-2003, TRANSBUNCER | 142,0 | 25 | 8 | 27 | 40 | 42 | (bfd) |
| 103 | GER 13539 | BENDIX MAYER, Male, 01-Jan-2003, KYC | 142,0 | 30 | 25 | 33 | (48) | 33 | 21 |
| 104 | ITA 8340 | LUCA CENTAZZO, Male, 01-Jan-2006, TPK SIRENA | 144,0 | 11 | 53 | (54) | 8 | 46 | 26 |
| 105 | GER 11304 | CORNELIUS FALKE, Male, 01-Jan-2002, SGAM | 145,0 | (bfd) | 9 | 27 | 55 | 16 | 38 |
| 106 | GER 13600 | LUIS PAULIK, Male, 01-Jan-2002, YCAT /TEGERNSEE | 145,0 | 29 | (40) | 19 | 33 | 27 | 37 |
| 107 | GER 13569 | KLARA PAPE, Female, 01-Jan-2004, VSAW | 147,0 | 38 | 31 | 34 | 17 | 27 | (59) |
| 108 | ITA 8494 | GREGORIO GINEVRA, Female, 01-Jan-2001, Y.C. ADRIACO | 148,0 | 36 | 50 | 39 | (60) | 18 | 5 |
| 109 | ITA 8643 | CECILIA ZANCAN, Female, 01-Jan-2002, FRAGLIA VELA PESCHIERA | 151,0 | 58 | 24 | 32 | 21 | (ocs) | 16 |
| 110 | GER 13236 | LEVKE MÖLLER, Female, 01-Jan-2002, YC WARNOW | 151,0 | 47 | 34 | 21 | (48) | 18 | 31 |
| 111 | GER 13320 | LEOPOLD LABÖCK, Male, 01-Jan-2002, BYC | 152,0 | 27 | 19 | 57 | 30 | 19 | (67) |
| 112 | GER 13251 | MORITZ DORAU, Male, 01-Jan-2003, SEGELVEREIN SCHLUCHSEE E.V. | 153,0 | 7 | 48 | 35 | (59) | 39 | 24 |
| 113 | HUN 1318 | BOTOND ORBÁN, Male, 01-Jan-2003, MVM SE | 154,0 | 16 | 38 | 53 | (69) | 29 | 18 |
| 114 | HUN 1331 | ATTILA TÓTH, Male, 01-Jan-2004, SPARTACUS VE | 154,0 | 37 | (63) | 36 | 32 | 26 | 23 |
| 115 | ITA 8651 | VUCETTI ANNA, Female, 01-Jan-2004, SVBG | 155,0 | (bfd) | 43 | 11 | 30 | 35 | 36 |
| 116 | GER 13644 | MAX RABE, Male, 01-Jan-2003, SSVR | 155,0 | 22 | (65) | 24 | 19 | 58 | 27 |
| 117 | CRO 1110 | MAJ BISAKI, Male, 01-Jan-2003, JK HISTRIA UMAG | 156,0 | (bfd) | 5 | 8 | 3 | 7 | bfd |
| 118 | GER 13284 | ROBIN ROCKENBAUCH, Male, 01-Jan-2001, SCNS | 156,0 | 15 | 17 | 47 | 51 | 26 | (bfd) |
| 119 | SLO 188 | JAKOB GOLUBIC, Male, 01-Jan-2004, JK PIRAT | 156,0 | 34 | 40 | 28 | 28 | (ocs) | 26 |
| 120 | GER 13028 | FREY FELIX, Male, 01-Jan-2001, SCAI | 157,0 | 31 | 48 | 37 | 11 | 30 | (dsq) |
| 121 | ITA 8451 | ALESSANDRA GRASSO, Female, 01-Jan-2005, NIC CATANIA | 158,0 | (bfd) | 8 | 21 | 57 | 61 | 11 |
| 122 | GER 12984 | JOHANNES MACHUR, Male, 01-Jan-2002, AKADEMISCHER SEGLERVEREIN ZU R | 160,0 | 37 | 30 | 30 | 23 | 40 | (bfd) |
| 123 | ITA 8426 | CORRADO FRANZO, Male, 01-Jan-2002, NIC CATANIA | 161,0 | 5 | 42 | 25 | 39 | (ocs) | 50 |
| 124 | GER 13248 | GUNNAR KRÖPLIN, Male, 01-Jan-2004, SCHWERINER SEGLERVEREIN VON 18 | 162,0 | 26 | 44 | 45 | (71) | 11 | 36 |
| 125 | HUN 736 | BALAZS REDLING, Male, 01-Jan-2003, PROCELERO | 162,0 | 34 | 41 | 38 | (55) | 17 | 32 |
| 126 | HUN 1332 | SÚTA SZALAI, Male, 01-Jan-2002, KESZTHELYI YACHT CLUB | 163,0 | 78 | 8 | (bfd) | 18 | 12 | 47 |
| 127 | MLT 205 | RICHARD SCHULTHEIS, Male, 01-Jan-2005, MALTA YOUNG SAILORS CLUB | 167,0 | (bfd) | 2 | 10 | 11 | 6 | ret |
| 128 | HUN 341 | ZSOMBOR KEMÉNY, Male, 01-Jan-2004, PRO RECREATIONE VVSI | 169,0 | 51 | 27 | 35 | (58) | 8 | 48 |
| 129 | SLO 234 | MARINA VRŠCAJ, Female, 01-Jan-2004, WSC | 169,0 | 44 | 13 | 37 | (59) | 33 | 42 |
| 130 | ITA 8763 | ANTONIO PERSICO, Male, 01-Jan-2001, RYCCS | 171,0 | 3 | 2 | 14 | 19 | (ocs) | dnf |
| 131 | HUN 910 | SELLEI BENCE, Male, 01-Jan-2002, BYC | 171,0 | 41 | 35 | 29 | 32 | (63) | 34 |
| 132 | GER 13516 | JANNIS SUEMMCHEN, Male, 01-Jan-2003, SCBC | 172,0 | 39 | 24 | 50 | 9 | (76) | 50 |
| 133 | GER 12825 | MALTE JACOBS, Male, 01-Jan-2003, SCHWERINER SEGLERVEREIN VON 18 | 172,0 | 31 | 31 | 29 | (43) | 41 | 40 |
| 134 | ITA 8427 | BARBERA ELEONORA, Female, 01-Jan-2002, NIC CATANIA | 173,0 | (ocs) | 27 | 74 | 14 | 40 | 18 |
| 135 | ITA 8534 | LEONARDI MATTIA, Male, 01-Jan-2002, HYCCT | 174,0 | (bfd) | bfd | 6 | 4 | 19 | 12 |
| 136 | CRO 1050 | DINO LUKENDA, Male, 01-Jan-2002, JK OPATIJA | 176,0 | (bfd) | 30 | 13 | 42 | 42 | 49 |
| 137 | GER 13631 | JELLE RJ SCHWARZE, Male, 01-Jan-2003, ROYC ROSTOCKER YACHTCLUB | 177,0 | (62) | 61 | 49 | 14 | 20 | 33 |
| 138 | ITA 8764 | MAEL BLIN, Male, 01-Jan-2004, STV | 177,0 | 24 | 35 | 22 | 66 | 30 | (bfd) |
| 139 | ITA 7918 | SANTOSTEFANO MATTIA, Male, 01-Jan-2005, S.V.O.C. | 179,0 | 46 | 31 | (dnf) | 17 | 67 | 18 |
| 140 | CRO 1147 | ROKO STIPANOVIC, Male, 01-Jan-2002, J.K CLIVO | 181,0 | (bfd) | bfd | 24 | 6 | 3 | 15 |
| 141 | ITA 8338 | STEPHAN NJEMCEVIC, Male, 01-Jan-2004, TPK SIRENA | 181,0 | 20 | 65 | (bfd) | 26 | 23 | 47 |
| 142 | AUT 1199 | LINUS GIERLINGER, Male, 01-Jan-2004, SCATT | 181,0 | 40 | 27 | (bfd) | 53 | 31 | 30 |
| 143 | ITA 7331 | CAPUTO LORENZO, Male, 01-Jan-2003, SOCIETA\' CANOTTIERI MARSALA | 183,0 | (bfd) | 32 | 17 | 60 | 28 | 46 |
| 144 | GER 13659 | JEAN-ALI FRANKE, Male, 01-Jan-2001, VSAW BERLIN | 184,0 | (72) | 19 | 35 | 41 | 64 | 25 |
| 145 | GER 13632 | LUCA JOST, Male, 01-Jan-2004, YCL | 185,0 | 48 | 19 | 59 | (83) | 24 | 35 |
| 146 | CRO 1150 | TIN FIKE, Male, 01-Jan-2005, J.K. CLIVO | 189,0 | (bfd) | 44 | 7 | 2 | 3 | bfd |
| 147 | AUT 1225 | ANTON MESSERITSCH, Male, 01-Jan-2005, YCBB | 190,0 | (bfd) | 40 | 20 | 73 | 34 | 23 |
| 148 | GER 13111 | LEONIE BERGMANN, Female, 01-Jan-2004, MÜHLENBERGER SEGELCLUB | 191,0 | 32 | 20 | 31 | 60 | 48 | (63) |
| 149 | GER 13463 | MORITZ GIEßELMANN, Male, 01-Jan-2005, BAYERISCHER YACHT-CLUB | 193,0 | 45 | 32 | 36 | (46) | 44 | 36 |
| 150 | GER 12539 | LISA-MARIE KÜHN, Female, 01-Jan-2002, PROSPORTBERLIN24E.V.-KÖPENICK | 194,0 | 40 | 13 | 29 | (92) | 69 | 43 |
| 151 | GER 13531 | MARIE HALLE, Female, 01-Jan-2004, YACHT CLUB BAYER-LEVERKUSEN | 194,0 | 45 | 59 | 29 | 25 | 36 | (66) |
| 152 | GER 1039 | LENNART TOLZMANN, Male, 01-Jan-2003, WVH BREMEN | 196,0 | 13 | 52 | 66 | 34 | (70) | 31 |
| 153 | GER 13046 | CHRISTOPH WINKELHAUSEN, Male, 01-Jan-2001, YACHTCLUB LANGENARGEN | 197,0 | 6 | 54 | 45 | 43 | (60) | 49 |
| 154 | GER 13223 | LISA RENKES, Female, 01-Jan-2002, SCGN | 199,0 | (bfd) | 50 | 37 | 48 | 15 | 49 |
| 155 | GER 12985 | FRIEDRICH RÜSCH, Male, 01-Jan-2002, SEGLER VEREIN TURBINE ROSTOCK | 199,0 | 33 | 35 | 58 | (63) | 40 | 33 |
| 156 | GER 13616 | FINN WALTER, Male, 01-Jan-2002, MYC | 201,0 | (bfd) | 2 | 33 | 22 | 11 | bfd |
| 157 | GER 13091 | NIKLAS ILL, Male, 01-Jan-2005, YLB | 201,0 | 10 | 51 | 53 | 51 | (56) | 36 |
| 158 | ITA 8456 | NIKOLAS JACK ALTRAN, Male, 01-Jan-2002, SVOC | 201,0 | 30 | 61 | 30 | 15 | 65 | (ret) |
| 159 | SLO 388 | ERIK RODICA, Male, 01-Jan-2002, JK BURJA | 204,0 | 30 | 49 | 34 | 32 | (78) | 59 |
| 160 | CRO 951 | PETRA GAMBIRAŽA, Male, 01-Jan-2006, JK USKOK ZADAR | 205,0 | (bfd) | 36 | 58 | 26 | 81 | 4 |
| 161 | UKR 27 | DANIIL BILETSKYI, Male, 01-Jan-2004, NIKOLAEV | 205,0 | 13 | (72) | 46 | 72 | 36 | 38 |
| 162 | GER 13235 | ERIK LATZITIS, Male, 01-Jan-2004, YCW | 205,0 | 58 | 43 | 25 | 38 | (65) | 41 |
| 163 | GER 12911 | JAKOB PAULS, Male, 01-Jan-2002, YACHTCLUB WISMAR 61 E.V. | 206,0 | 43 | 37 | 68 | 34 | (89) | 24 |
| 164 | ITA 8787 | BERTACCHI MATTEO, Male, 01-Jan-2004, CIRCOLO VELA BELLANO | 207,0 | 21 | 30 | (64) | 57 | 52 | 47 |
| 165 | GER 12003 | JULIAN GOETZ, Male, 01-Jan-2003, DTYC | 208,0 | 20 | 47 | 47 | 77 | 17 | (bfd) |
| 166 | HUN 905 | SCHULTZ DÁNIEL, Male, 01-Jan-2004, BYC | 208,0 | 42 | 46 | 54 | 46 | (55) | 20 |
| 167 | SLO 699 | ŠPELA HAJDINJAK, Female, 01-Jan-2002, JK OLIMIC | 209,0 | 14 | (bfd) | 27 | 7 | 28 | bfd |
| 168 | HUN 2005 | LEVENTE BORDA, Male, 01-Jan-2005, SPARTACUS V.E. | 210,0 | 4 | 34 | (bfd) | 42 | 74 | 56 |
| 169 | GER 12703 | LEON JOST, Male, 01-Jan-2007, YCL | 210,0 | 63 | 10 | (89) | 53 | 41 | 38 |
| 170 | ITA 8057 | TEODORI VITTORIA MARIA, Female, 01-Jan-2004, Y.C. ADRIACO | 210,0 | 59 | (60) | 42 | 16 | 41 | 52 |
