Results Laser
Scores take into account 1 discard
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 207345 | Matej Valiè, Male, ?, JK Jadro Koper | 8,0 | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 210025 | Taš Kolman, Male, ?, JK Burja Izola | 19,0 | 2 | 3 | 3 | 2 | 2 | (4) | 2 | 3 | 2 |
3 | 207349 | Martin Peternelj, Male, ?, JK Jadro Koper | 22,0 | 3 | 2 | 2 | 3 | (4) | 2 | 4 | 2 | 4 |
4 | 18267 | Nicolo Kravanja, Male, ?, Jk Burja Izola | 38,0 | 4 | 4 | (dnf) | dns | 3 | 5 | 5 | 5 | 3 |
5 | 193436 | Luka Lovriè, Male, ?, JK Burja Izola | 45,0 | 5 | 5 | 4 | 4 | 8 | 6 | (dnf) | 7 | 6 |
6 | 187602 | Jure Mrakiè, Male, ?, JK Pirat Portorož | 51,0 | (dns) | dns | dns | dns | 5 | 3 | 3 | 4 | dns |
7 | 186172 | Tomaž Jamšek, Male, ?, JK Pirat Portorož | 52,0 | 6 | 6 | 5 | 5 | 7 | 8 | 7 | 8 | (dns) |
8 | 194444 | Maj Musa Olivjeri, Male, ?, JK Olimpic Izola | 57,0 | (dns) | dns | dns | dns | 6 | 7 | 6 | 6 | 5 |
ZW Sail Regatta Scoring program, 4.023.097
Copyright 1986 - 2017, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl
Results Laser4.7
Scores take into account 1 discard
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | |||||||||||
1 | 212771 | Sara Muješić, CRO, Female, 01-Jan-2001, JK Vega Pula | 15,0 | 2 | 1 | 1 | 1 | 2 | 5 | 1 | 2 |
(bfd) | |||||||||||
2 | 208705 | Ursula Balas, CRO, Female, 01-Jan-2002, JD Val Crikvenica | 24,0 | 1 | 3 | 2 | 5 | 5 | (7) | 2 | 5 |
1 | |||||||||||
3 | 195695 | Janez Zabukovec, SLO, Male, 01-Jan-2002, JK Jadro Koper | 36,0 | 3 | 5 | (10) | 9 | 3 | 3 | 9 | 1 |
3 | |||||||||||
4 | 191228 | Klemen Petrovič, SLO, Male, 01-Jan-2001, JK Jadro Koper | 40,0 | 4 | 7 | (9) | 8 | 4 | 4 | 6 | 3 |
4 | |||||||||||
5 | 165355 | Sandra Lipovec, SLO, Female, 01-Jan-2000, JK Pirat Portorož | 44,0 | 5 | 4 | 4 | 10 | 8 | 1 | (dsq) | 7 |
5 | |||||||||||
6 | 196196 | Nika Manestar, CRO, Female, 01-Jan-2002, JD Val Crikvenica | 45,0 | (13) | 8 | 3 | 6 | 1 | 8 | 3 | 8 |
8 | |||||||||||
7 | 211995 | Gašper Strahovnik, SLO, Male, 01-Jan-2002, JK Pirat Portorož | 48,0 | 8 | 10 | (11) | 3 | 11 | 2 | 8 | 4 |
2 | |||||||||||
8 | 8 | Nejc Valenčič, SLO, Male, 01-Jan-2002, Jk Burja Izola | 49,0 | 6 | 6 | 7 | 4 | 6 | 9 | 5 | 6 |
(10) | |||||||||||
9 | 174363 | Alex Veljak, SLO, Male, 01-Jan-2001, JK Jadro Koper | 56,0 | (12) | 2 | 6 | 7 | 9 | 6 | 10 | 9 |
7 | |||||||||||
10 | 178951 | Toni Rebec, SLO, Male, 01-Jan-2001, JK Olimpic Izola | 60,0 | 7 | 12 | 8 | 2 | (13) | 10 | 4 | 11 |
6 | |||||||||||
11 | 182671 | Patrik Bubnič Dilica, SLO, Male, 01-Jan-2005, JK Burja Izola | 78,0 | 9 | (14) | 5 | 12 | 10 | 12 | 11 | 10 |
9 | |||||||||||
12 | 174366 | Maja Žibert, SLO, Female, 01-Jan-2001, JK Ljubljana Ljubljana | 89,0 | 11 | 11 | (13) | 11 | 7 | 13 | 12 | 13 |
11 | |||||||||||
13 | 174365 | Erik Rodica, SLO, Male, 01-Jan-2002, JK Burja Izola | 101,0 | 10 | 13 | 14 | (dsq) | 12 | 11 | 7 | dns |
dns | |||||||||||
14 | 209444 | Jernej Flandja, SLO, Male, 01-Jan-2005, JK Olimpic Izola | 104,0 | 14 | 9 | 12 | (dsq) | 14 | 14 | dnf | 12 |
12 | |||||||||||
15 | 174364 | Jakob Pejović, SLO, Male, 01-Jan-2004, JK Ljubljana Ljubljana | 113,0 | (15) | 15 | 15 | 13 | 15 | 15 | 13 | 14 |
13 | |||||||||||
16 | 211272 | Peter Milivojevič, SLO, Male, 01-Jan-2001, Jk Jadro Koper | 136,0 | (dns) | dns | dns | dns | dns | dns | dns | dns |
dns |
ZW Sail Regatta Scoring program, 4.023.097
Copyright 1986 - 2017, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl