Results OPT
Scores take into account 1 discard
No | Sailno | Name | Scores | 1 | 2 | 3 |
---|---|---|---|---|---|---|
4 | 5 | |||||
1 | SLO 1212 | Daniel Cante, Male, 01-Jan-2004, Jadralni Klub Izola | 6,0 | (21) | 1 | 1 |
1 | 3 | |||||
2 | MLT 205 | Richard Schultheis, Male, 01-Jan-2005, Malta Young Sailors Club | 6,0 | (ufd) | 1 | 2 |
2 | 1 | |||||
3 | SLO 711 | Luka Zabukovec, Male, 01-Jan-2006, Jk Jadro | 6,0 | 2 | (3) | 1 |
1 | 2 | |||||
4 | CRO 1202 | Buba Pulek, Male, 01-Jan-2004, Clivo Csc | 8,0 | 4 | 1 | (bfd) |
1 | 2 | |||||
5 | ITA 8786 | Alessandro Cortese, Male, 01-Jan-2006, Circolo velico Crotone | 12,0 | 7 | (19) | 2 |
2 | 1 | |||||
6 | MLT 202 | Antonia Schultheis, Female, 01-Jan-2002, Malta Young Sailors Club | 12,0 | (bfd) | 2 | 7 |
2 | 1 | |||||
7 | SLO 922 | Alja Petriè, Female, 01-Jan-2005, Jk Jadro | 15,0 | 1 | 9 | 2 |
3 | (14) | |||||
8 | AUT 216 | Paul Clodi, Male, 01-Jan-2004, Sct | 18,0 | 6 | 2 | 3 |
7 | (9) | |||||
9 | TUR 7778 | Umut Kartal, Male, 01-Jan-2003, Turkish Sailing Federation | 23,0 | (25) | 4 | 11 |
5 | 3 | |||||
10 | CZE 681 | Lukas Wehrenberg, Male, 01-Jan-2002, Yc Kladno | 25,0 | 8 | 5 | 4 |
8 | (11) | |||||
11 | ITA 8677 | Pecoraro Matteo, Male, 01-Jan-2004, Compagnia Della Vela Venezia | 26,0 | 15 | 2 | 4 |
(26) | 5 | |||||
12 | ITA 8714 | Alessio Castellan, Male, 01-Jan-2004, Cdvmuggia | 29,0 | 19 | (29) | 1 |
5 | 4 | |||||
13 | SLO 255 | Martin Fras, Male, 01-Jan-2004, Jadralni Klub Izola | 31,0 | 17 | 4 | 3 |
7 | (21) | |||||
14 | ITA 8384 | Niccolo' Sangermano, Male, 01-Jan-2003, Svbg | 31,0 | 10 | 7 | 4 |
(32) | 10 | |||||
15 | SLO 311 | Alenka Valencic, Female, 01-Jan-2005, Jk Burja Izola | 32,0 | 8 | 11 | 7 |
6 | (21) | |||||
16 | ITA 8730 | Antoniazzi Massimiliano, Male, 01-Jan-2005, Yacht Club Adriaco | 33,0 | (35) | 1 | 10 |
16 | 6 | |||||
17 | ITA 7870 | Oscar Pousche, Male, 01-Jan-2003, SNPJ | 33,0 | 7 | (11) | 8 |
9 | 9 | |||||
18 | ITA 8805 | Ruben Lo Pinto, Male, 01-Jan-2002, LNI Mandello | 35,0 | (20) | 3 | 2 |
13 | 17 | |||||
19 | TUR 151 | Demir Dirik, Male, 01-Jan-2003, Turkish Sailing Federation | 35,0 | (17) | 2 | 14 |
14 | 5 | |||||
20 | SLO 64 | Gašper Strahovnik, Male, 01-Jan-2002, J.K. Pirat Portorož | 35,0 | (bfd) | 9 | 11 |
13 | 2 | |||||
21 | SLO 93 | Celestina Sabadin, Female, 01-Jan-2003, J.K. Pirat Portorož | 36,0 | 5 | 4 | (bfd) |
22 | 5 | |||||
22 | CRO 1168 | Nora Šijan, Female, 01-Jan-2005, Clivo Sailing Club | 36,0 | (16) | 5 | 14 |
11 | 6 | |||||
23 | ITA 8661 | Nina Cattai, Female, 01-Jan-2003, Cdvmuggia | 37,0 | 13 | (14) | 12 |
9 | 3 | |||||
24 | ITA 8877 | Gabriele Venturino, Male, 01-Jan-2005, Varazze Club Nautico | 37,0 | 6 | (34) | 7 |
11 | 13 | |||||
25 | ITA 7533 | Sophie Fontanesi, Female, 01-Jan-2004, Lega Navale Grado | 38,0 | (24) | 18 | 3 |
11 | 6 | |||||
26 | SLO 750 | Dan Belinger, Male, 01-Jan-2004, J.K. Pirat Portorož | 38,0 | (18) | 10 | 10 |
15 | 3 | |||||
27 | ITA 8609 | Theo Ligteringe, Male, 01-Jan-2002, LNI Mandello | 40,0 | 19 | 14 | 3 |
4 | (52) | |||||
28 | TUR 9020 | Can Erturk, Male, 01-Jan-2004, Turkish Sailing Federation | 41,0 | 3 | 12 | (37) |
19 | 7 | |||||
29 | GER 13487 | Jakob Porthun, Male, 01-Jan-2003, Ssv Von1894 | 43,0 | 10 | 10 | 16 |
(19) | 7 | |||||
30 | ITA 8469 | Ruzzante. Matteo, Male, 01-Jan-2002, C.V.Bellano | 45,0 | (ufd) | 9 | 9 |
16 | 11 | |||||
31 | ITA 8340 | Luca Centazzo, Male, 01-Jan-2006, Tpk Sirena | 47,0 | 4 | 8 | (26) |
15 | 20 | |||||
32 | MLT 44 | Saul Vassallo, Male, 01-Jan-2003, Malta Young Sailors Club | 47,0 | 14 | 13 | 5 |
15 | (16) | |||||
33 | SLO 411 | Toni Benèiè, Male, 01-Jan-2006, J.K. Pirat Portorož | 47,0 | 9 | (42) | 20 |
6 | 12 | |||||
34 | SRB 444 | Stefan Yuill, Male, 01-Jan-2004, Ajk Beograd | 48,0 | 20 | 12 | (dsq) |
1 | 15 | |||||
35 | ITA 7621 | Vucetti Lisa, Female, 01-Jan-2007, Svbg | 49,0 | 9 | 4 | 10 |
(33) | 26 | |||||
36 | CRO 919 | Josip Tafra, Male, 01-Jan-2007, Jk Omiš | 50,0 | (32) | 21 | 26 |
2 | 1 | |||||
37 | SLO 228 | Caterina Sedmak, Female, 01-Jan-2003, Jadralni Klub Izola | 50,0 | 9 | 16 | 9 |
(24) | 16 | |||||
38 | SLO 399 | Spela Hajdinjak, Female, 01-Jan-2002, Jk Burja Izola | 52,0 | 24 | (36) | 19 |
5 | 4 | |||||
39 | ITA 8651 | Vucetti Anna, Female, 01-Jan-2004, Svbg | 52,0 | 25 | 15 | 5 |
7 | (56) | |||||
40 | AUT 1053 | Florian Kroemer, Male, 01-Jan-2004, Kyck | 52,0 | 9 | (38) | 6 |
29 | 8 | |||||
41 | AUT 1155 | Sebastian Slivon, Male, 01-Jan-2003, Uyc Mattsee | 55,0 | 12 | 10 | (ret) |
25 | 8 | |||||
42 | ITA 8728 | Pagnini Anna, Female, 01-Jan-2003, Yacht Club Adriaco | 56,0 | (26) | 6 | 16 |
13 | 21 | |||||
43 | ITA 8143 | Leonardo Centuori, Male, 01-Jan-2004, SNPJ | 56,0 | (54) | 22 | 10 |
10 | 14 | |||||
44 | CRO 1121 | Bartol Urem, Male, 01-Jan-2002, Jk Mornar | 56,0 | (76) | 14 | 13 |
10 | 19 | |||||
45 | ITA 8832 | Rebecca Geiger, Female, 01-Jan-2006, Cdvmuggia | 61,0 | (74) | 12 | 11 |
21 | 17 | |||||
46 | SLO 952 | Katja Filipiè, Female, 01-Jan-2005, Jk Jadro | 62,0 | 16 | 9 | (53) |
25 | 12 | |||||
47 | ITA 8549 | Luca Coslovich, Male, 01-Jan-2003, SNPJ | 63,0 | 55 | 3 | 1 |
4 | (ufd) | |||||
48 | CRO 1147 | Roko Stipanovic, Male, 01-Jan-2002, Clivo Sailing Club Csc | 63,0 | 8 | 12 | 27 |
(57) | 16 | |||||
49 | GER 13500 | Carl Krause, Male, 01-Jan-2005, Rsc 92 | 64,0 | (65) | 19 | 6 |
37 | 2 | |||||
50 | GER 13644 | Max Rabe, Male, 01-Jan-2003, Ssvr | 65,0 | 1 | 19 | 12 |
33 | (51) | |||||
51 | CRO 1196 | Leon Scheidl, Male, 01-Jan-2004, Clivo Sailing Club | 66,0 | 19 | (ufd) | 20 |
14 | 13 | |||||
52 | GER 12646 | Marko Gomercic, Male, 01-Jan-2006, Wscg | 67,0 | 3 | 48 | (68) |
4 | 12 | |||||
53 | SLO 1005 | Ivan Vahrušev, Male, 01-Jan-2005, J.K. Pirat Portorož | 67,0 | 5 | 7 | 22 |
33 | (36) | |||||
54 | AUT 1255 | Paul Kropfitsch, Male, 01-Jan-2004, Kyck | 67,0 | 24 | 7 | 24 |
12 | (34) | |||||
55 | AUT 1225 | Anton Messeritsch, Male, 01-Jan-2005, YCB Bregenz | 68,0 | 19 | 6 | (42) |
21 | 22 | |||||
56 | ITA 8874 | Coslovich Enrico, Male, 01-Jan-2008, Cdvmuggia | 69,0 | 2 | 20 | 14 |
(47) | 33 | |||||
57 | CRO 1155 | Grigor Pettener, Male, 01-Jan-2007, Jk Uljanik Plovidba | 71,0 | 29 | (ufd) | 11 |
25 | 6 | |||||
58 | CRO 1100 | Nika Manestar, Female, 01-Jan-2002, Jedrilièarsko Društvo \"Val\" | 71,0 | (75) | 17 | 8 |
11 | 35 | |||||
59 | ITA 8815 | Austoni Francesco, Male, 01-Jan-2004, Yacht Club Adriaco | 74,0 | 10 | 16 | 9 |
(53) | 39 | |||||
60 | AUT 1852 | Magdalena Lasser, Female, 01-Jan-2003, YCB Bregenz | 75,0 | 26 | 6 | 25 |
18 | (37) | |||||
61 | ITA 8953 | Barro Margherita, Female, 01-Jan-2004, Yacht Club Adriaco | 75,0 | 21 | 17 | (62) |
8 | 29 | |||||
62 | CRO 1029 | Carla De Carina, Female, 01-Jan-2004, Jedrilièarsko Društvo \"Val\" | 75,0 | (dsq) | 16 | 30 |
12 | 17 | |||||
63 | AUT 1080 | Schmidt Johanna, Female, 01-Jan-2003, Sctwv | 77,0 | (40) | 37 | 8 |
27 | 5 | |||||
64 | CRO 116 | Max Gjidera, Male, 01-Jan-2004, Jk Croatia Opatija | 78,0 | (74) | 24 | 17 |
17 | 20 | |||||
65 | ITA 8952 | Milone Erica, Female, 01-Jan-2003, Yacht Club Adriaco | 79,0 | 23 | 16 | 17 |
23 | (33) | |||||
66 | MLT 206 | Nico Drescher, Male, 01-Jan-2006, Malta Young Sailors Club | 80,0 | (52) | 13 | 47 |
9 | 11 | |||||
67 | AUT 1188 | Roman Egger, Male, 01-Jan-2003, Kyck | 82,0 | (69) | 40 | 19 |
3 | 20 | |||||
68 | GER 13632 | Leon Jost, Male, 01-Jan-2007, Wurttembergischer Yachtclub | 82,0 | 59 | 8 | 5 |
(61) | 10 | |||||
69 | CRO 1879 | Toni Bilen, Male, 01-Jan-2006, Jk Croatia Opatija | 83,0 | 33 | 27 | 19 |
(34) | 4 | |||||
70 | SLO 87 | Gašper Babiš, Male, 01-Jan-2004, Jadralni Klub Izola | 83,0 | 7 | (55) | 5 |
44 | 27 | |||||
71 | ITA 8699 | Battisti Filippo, Male, 01-Jan-2004, Cdvmuggia | 83,0 | (bfd) | 44 | 21 |
10 | 8 | |||||
72 | TUR 764 | Iclal Doga Demirel, Female, 01-Jan-2002, Turkish Sailing Federation | 84,0 | (56) | 21 | 24 |
30 | 9 | |||||
73 | AUT 1215 | Livia Farese, Female, 01-Jan-2005, Uycns | 84,0 | 22 | (46) | 18 |
22 | 22 | |||||
74 | CRO 1191 | Noela Petesic, Female, 01-Jan-2004, Jk Uskok Zadar | 85,0 | 49 | (bfd) | 16 |
9 | 11 | |||||
75 | ITA 8778 | Matteo Germani, Male, 01-Jan-2003, Cdvmuggia | 89,0 | 22 | 18 | 18 |
(72) | 31 | |||||
76 | ITA 8787 | Bertacchi Matteo, Male, 01-Jan-2004, C.V.Bellano | 91,0 | (48) | 5 | 17 |
42 | 27 | |||||
77 | SLO 189 | Elisa Sedmak, Female, 01-Jan-2005, Jadralni Klub Izola | 91,0 | 38 | 8 | 23 |
(58) | 22 | |||||
78 | ITA 8092 | Guerra Lapo, Male, 01-Jan-2004, Compagnia Della Vela Venezia | 91,0 | (47) | 42 | 13 |
18 | 18 | |||||
79 | SLO 1002 | Jakob Golubic, Male, 01-Jan-2004, J.K. Pirat Portorož | 93,0 | 17 | 3 | (ret) |
47 | 26 | |||||
80 | ITA 8607 | Luca Belloli, Male, 01-Jan-2003, LNI Mandello | 93,0 | 50 | (dsq) | 9 |
12 | 22 | |||||
81 | CRO 1001 | Pave Vidakovic, Male, 01-Jan-2003, Jk Omiš | 93,0 | (54) | 24 | 32 |
10 | 27 | |||||
82 | CRO 1117 | Tristan Tol, Male, 01-Jan-2006, Csc | 93,0 | 12 | (59) | 43 |
20 | 18 | |||||
83 | ITA 8142 | Piacentini. Filippo, Male, 01-Jan-2006, C.V.Bellano | 93,0 | 34 | (dsq) | 15 |
16 | 28 | |||||
84 | CRO 1101 | Roni Bobovnik, Male, 01-Jan-2003, Yacht Club \"Zagreb\" | 94,0 | (63) | 21 | 13 |
22 | 38 | |||||
85 | ITA 8722 | Tul Sebastijan, Male, 01-Jan-2004, Cdvmuggia | 95,0 | 32 | 27 | 4 |
(65) | 32 | |||||
86 | CRO 1045 | Mistral Matulja, Male, 01-Jan-2005, Jk Istra Lovran | 96,0 | 2 | 39 | (bfd) |
26 | 29 | |||||
87 | GER 1064 | Johannes Machur, Male, 01-Jan-2002, Akademischer Seglerverein Zu R | 97,0 | 2 | (74) | 6 |
63 | 26 | |||||
88 | GER 13580 | Ricardo Giessler, Male, 01-Jan-2005, N079 | 97,0 | 35 | 6 | (72) |
42 | 14 | |||||
89 | ITA 8764 | Mael Blin Rincon Gallardo, Male, 01-Jan-2004, Societã Triestina Della Vela | 97,0 | 14 | 14 | (42) |
30 | 39 | |||||
90 | AUT 1205 | Yannik Hoger, Male, 01-Jan-2003, Su-Ycs | 98,0 | 49 | (50) | 8 |
20 | 21 | |||||
91 | ITA 8297 | Nicolo Coslovich, Male, 01-Jan-2005, SNPJ | 99,0 | 34 | (41) | 20 |
18 | 27 | |||||
92 | ITA 8675 | Sirtori. Andrea, Male, 01-Jan-2004, C.V.Bellano | 100,0 | 26 | 19 | 41 |
14 | (ufd) | |||||
93 | GER 13655 | Franziska Lang, Female, 01-Jan-2004, Greifswalder Yachtclub | 105,0 | 14 | 37 | 14 |
40 | (62) | |||||
94 | GER 1092 | Kjell Haschen, Male, 01-Jan-2004, Lubecker Yachtclub | 105,0 | (61) | 23 | 27 |
15 | 40 | |||||
95 | TUR 2618 | Emre Yilmaz, Male, 01-Jan-2003, Turkish Sailing Federation | 106,0 | 38 | 13 | 39 |
(43) | 16 | |||||
96 | ITA 8420 | Luca Giallanza, Male, 01-Jan-2004, Varazze Club Nautico | 107,0 | 11 | 43 | (66) |
27 | 26 | |||||
97 | SLO 811 | Valentin Štravs, Male, 01-Jan-2006, Jk Jadro | 107,0 | 15 | 33 | 40 |
19 | (47) | |||||
98 | CRO 1107 | Matija Kiker, Male, 01-Jan-2002, Clivo Sailing Club | 108,0 | 47 | (62) | 29 |
8 | 24 | |||||
99 | GER 13640 | Alina Marieke Bluschke, Female, 01-Jan-2004, Ssh | 108,0 | 16 | 26 | (63) |
47 | 19 | |||||
100 | ITA 8337 | Parmegiani Luca, Male, 01-Jan-2003, Cdvmuggia | 110,0 | 33 | 26 | (65) |
44 | 7 | |||||
101 | ITA 8941 | Alessandro Bosso, Male, 01-Jan-2004, Varazze Club Nautico | 110,0 | (66) | 33 | 26 |
8 | 43 | |||||
102 | GER 13567 | Bina Bajorat, Female, 01-Jan-2005, Rsc92 | 111,0 | 59 | 11 | 35 |
6 | (63) | |||||
103 | ITA 8037 | Iztok Kalc, Male, 01-Jan-2006, Tpk Sirena | 111,0 | 18 | 26 | (66) |
21 | 46 | |||||
104 | CZE 289 | Kristyna PiåˆOsova, Female, 01-Jan-2005, Jacht Klub Prostä›Jov | 114,0 | 3 | 45 | 27 |
39 | (65) | |||||
105 | ITA 7501 | Campajola Milla, Female, 01-Jan-2003, Yacht Club Adriaco | 114,0 | 11 | 41 | 26 |
(dns) | 36 | |||||
106 | CRO 1188 | Aurora Palko, Female, 01-Jan-2005, J. K. Delfin | 114,0 | 22 | 22 | 47 |
(51) | 23 | |||||
107 | CRO 1140 | Vedran Èeliæ, Male, 01-Jan-2007, JK Vega | 115,0 | 4 | (bfd) | 36 |
52 | 23 | |||||
108 | ITA 8397 | Valle Lorenzo, Male, 01-Jan-2005, Lni Grado | 115,0 | 5 | 34 | (ret) |
41 | 35 | |||||
109 | ITA 7708 | Kim Magnani, Male, 01-Jan-2005, S.N.Laguna | 116,0 | 30 | 38 | (68) |
7 | 41 | |||||
110 | ITA 8961 | Luca Fajman, Male, 01-Jan-2004, Societã Triestina Della Vela | 116,0 | (51) | 17 | 28 |
40 | 31 | |||||
111 | GER 13202 | Luna Von Weidenbach, Female, 01-Jan-2005, Bayerischer Yachtclub | 116,0 | 29 | 25 | (70) |
32 | 30 | |||||
112 | ITA 8386 | Andrea Nordio, Male, 01-Jan-2004, Svbg | 117,0 | 64 | 7 | 12 |
34 | (dsq) | |||||
113 | CRO 1122 | Filip Jurišiè, Male, 01-Jan-2002, Jk Mornar | 118,0 | 46 | (bfd) | 15 |
38 | 19 | |||||
114 | SLO 944 | Maj Petriè, Male, 01-Jan-2007, Jk Jadro | 119,0 | 36 | 62 | (86) |
3 | 18 | |||||
115 | CZE 795 | Frantisek Vitak, Male, 01-Jan-2002, cze | 119,0 | 37 | 52 | 18 |
12 | (61) | |||||
116 | GER 13129 | Riccardo Honold, Male, 01-Jan-2005, Bodensee Yachtclub Überlingen | 119,0 | 13 | 47 | (100) |
35 | 24 | |||||
117 | GER 13132 | Reuter Vincenzo, Male, 01-Jan-2005, Myc | 119,0 | 20 | 38 | 43 |
(51) | 18 | |||||
118 | CRO 1131 | Eva Sisko, Female, 01-Jan-2003, Jk Uskok Zadar | 120,0 | (50) | 40 | 21 |
26 | 33 | |||||
119 | ITA 8338 | Stephan Njemèeviè, Male, 01-Jan-2004, Tpk Sirena | 121,0 | 46 | 31 | (76) |
21 | 23 | |||||
120 | ITA 8439 | Castelli Emma, Female, 01-Jan-2002, C.V.Bellano | 122,0 | 27 | (72) | 39 |
13 | 43 | |||||
121 | GER 13274 | Pia Conradi, Female, 01-Jan-2004, Duisburger Yacht-Club | 123,0 | 36 | 23 | 28 |
36 | (50) | |||||
122 | AUT 2003 | Lukas Kammerer, Male, 01-Jan-2003, Uycas | 124,0 | 69 | 28 | 23 |
(ret) | 4 | |||||
123 | ITA 8933 | Comelli Tommasoso, Male, 01-Jan-2005, C.V.Bellano | 124,0 | (68) | 50 | 40 |
5 | 29 | |||||
124 | GER 12882 | Fridjoff Hempel, Male, 01-Jan-2004, Ssv Von 1894 E.V. | 124,0 | (57) | 23 | 38 |
50 | 13 | |||||
125 | GER 13608 | Gericke Severin, Male, 01-Jan-2006, Yachtclub Am Tegernsee | 125,0 | 7 | 20 | 46 |
52 | (59) | |||||
126 | ITA 8743 | Ini Michele, Male, 01-Jan-2003, C.V.Bellano | 125,0 | 23 | 17 | 52 |
(ret) | 33 | |||||
127 | CRO 1152 | Noa Šajatoviè, Female, 01-Jan-2003, Jk Uljanik Plovidba | 125,0 | 17 | 29 | (50) |
34 | 45 | |||||
128 | AUT 1241 | Karl Leopold, Male, 01-Jan-2002, Uyct | 126,0 | 38 | 45 | 23 |
20 | (51) | |||||
129 | ITA 8817 | Cantatore Laura Elena, Female, 01-Jan-2004, Yacht Club Adriaco | 127,0 | 11 | 44 | 25 |
(52) | 47 | |||||
130 | AUT 195 | Boeckl Johanna, Female, 01-Jan-2004, Uycwg | 128,0 | (bfd) | 25 | 30 |
31 | 42 | |||||
131 | CRO 1090 | Dino Lukenda, Male, 01-Jan-2002, Sailing Club Opatija | 129,0 | 30 | 33 | 20 |
46 | (53) | |||||
132 | CRO 1088 | Maroje Skoro, Male, 01-Jan-2006, Sc Split | 130,0 | 37 | 15 | (65) |
33 | 45 | |||||
133 | GER 1141 | Jesper Fleischer, Male, 01-Jan-2005, Segelclub Rheingau | 132,0 | 18 | 25 | (bfd) |
27 | 62 | |||||
134 | GER 1028 | Paco Melzer, Male, 01-Jan-2002, Yachtclub Berlin-Grunau | 132,0 | 18 | 34 | (63) |
39 | 41 | |||||
135 | SLO 1035 | Liza Levansovska, Female, 01-Jan-2005, J.K. Pirat Portorož | 132,0 | 23 | (75) | 22 |
49 | 38 | |||||
136 | NED 3290 | Lilly Hofman, Female, 01-Jan-2002, Famed | 133,0 | 48 | (64) | 15 |
50 | 20 | |||||
137 | AUT 996 | Rudolph Gruber, Male, 01-Jan-2006, Kyco | 133,0 | 21 | 43 | 41 |
(55) | 28 | |||||
138 | AUT 1848 | Lea Schranzhofer, Female, 01-Jan-2005, Sctwv | 133,0 | 56 | (ufd) | 28 |
24 | 25 | |||||
139 | GER 13481 | Schmid Amelie, Female, 01-Jan-2004, Wvf Wassersportverein Frauench | 133,0 | 36 | 42 | 24 |
31 | (54) | |||||
140 | CRO 1077 | Lucija Škopac, Female, 01-Jan-2005, Clivo Sailing Club | 134,0 | 1 | (ufd) | ufd |
4 | 10 | |||||
141 | AUT 1251 | Hiebeler Emanuel, Male, 01-Jan-2005, Ych | 136,0 | 75 | 22 | 31 |
(89) | 8 | |||||
142 | AUT 1351 | Maximilian Heidkamp, Male, 01-Jan-2003, Sctwv | 136,0 | 10 | 35 | 24 |
(74) | 67 | |||||
143 | GER 13484 | Lennard Wendler, Male, 01-Jan-2005, Sc Seddin | 136,0 | (ufd) | 20 | 44 |
27 | 45 | |||||
144 | CRO 1165 | Luka Hagenauer, Male, 01-Jan-2005, Yacht Club \"Zagreb\" | 137,0 | (53) | 27 | 48 |
34 | 28 | |||||
145 | CRO 1059 | Antun Tomaševiè, Male, 01-Jan-2004, JK Labud Split | 138,0 | (82) | 56 | 28 |
6 | 48 | |||||
146 | GER 13236 | Janne Stengel, Male, 01-Jan-2004, Yachtclub Warnow | 138,0 | 6 | 60 | 34 |
(76) | 38 | |||||
147 | ITA 8652 | Jan Bassi, Male, 01-Jan-2005, Svbg | 140,0 | (89) | 8 | 21 |
62 | 49 | |||||
148 | AUT 1202 | Schmidt Sophie, Female, 01-Jan-2003, Wsa | 140,0 | (70) | 51 | 51 |
14 | 24 | |||||
149 | ITA 8954 | Schiavon Eugenia, Female, 01-Jan-2004, Yacht Club Adriaco | 140,0 | 43 | 33 | (75) |
23 | 41 | |||||
150 | AUT 1150 | Znidaric Jakob, Male, 01-Jan-2003, Nca | 143,0 | 34 | (75) | 42 |
20 | 47 | |||||
151 | SLO 654 | Klemen Filipšiš, Male, 01-Jan-2005, Jk Olimpic | 143,0 | 44 | 32 | (dns) |
35 | 32 | |||||
152 | GER 13247 | Luca Przybyl, Male, 01-Jan-2004, Ssv Von 1894 | 144,0 | 42 | 21 | 22 |
(64) | 59 | |||||
153 | AUT 1166 | Benjamin Kogard, Male, 01-Jan-2005, Uycwg | 145,0 | 31 | (57) | 45 |
56 | 13 | |||||
154 | GER 11100 | Dorflinger Leon, Male, 01-Jan-2005, Wassersportverein Bergstrasse | 145,0 | 40 | (68) | 36 |
37 | 32 | |||||
155 | CRO 865 | Luka Fatovic, Male, 01-Jan-2006, Yacht Club \"Zagreb\" | 146,0 | (ufd) | 47 | 40 |
18 | 41 | |||||
156 | ITA 8853 | Lorenzo Coretti, Male, 01-Jan-2005, Lni | 146,0 | (ufd) | 82 | 21 |
24 | 19 | |||||
157 | ITA 8339 | Schiavon Vittoria, Female, 01-Jan-2002, Yacht Club Adriaco | 147,0 | 13 | (72) | 17 |
56 | 61 | |||||
158 | ITA 8807 | Denise Frigerio, Female, 01-Jan-2005, LNI Mandello | 147,0 | 41 | 26 | 30 |
50 | (ufd) | |||||
159 | GER 13398 | Clara Sudi, Female, 01-Jan-2004, Sgam E.V. | 148,0 | (83) | 49 | 39 |
45 | 15 | |||||
160 | ITA 7513 | Jacopo Pinelli, Male, 01-Jan-2004, Varazze Club Nautico | 148,0 | 58 | 22 | 33 |
(61) | 35 | |||||
161 | CRO 1026 | Helena Jakšiè, Female, 01-Jan-2005, Jk Mornar | 149,0 | 72 | 35 | (ufd) |
17 | 25 | |||||
162 | ITA 8084 | Achille Ciavatta, Male, 01-Jan-2006, LNI Mandello | 149,0 | (bfd) | 36 | 23 |
48 | 42 | |||||
163 | GER 1123 | Jule Ernst, Female, 01-Jan-2005, Dtyc | 149,0 | (73) | 53 | 35 |
24 | 37 | |||||
164 | SLO 666 | Jakob Musa Olivieri, Male, 01-Jan-2004, Jk Olimpic | 149,0 | 42 | (53) | 34 |
25 | 48 | |||||
165 | ITA 6197 | Pietro Miani, Male, 01-Jan-2003, Lega Navale Italiana Di Grado | 150,0 | 44 | 63 | (79) |
3 | 40 | |||||
166 | GER 13207 | Eric Hahn, Male, 01-Jan-2004, Warnemunder Segelclub | 151,0 | 32 | (49) | 43 |
32 | 44 | |||||
167 | AUT 1231 | Lilly Schranzhofer, Female, 01-Jan-2005, Sctwv | 152,0 | 32 | 46 | (52) |
49 | 25 | |||||
168 | GER 12549 | Lars Rackow, Male, 01-Jan-2006, Segler-Verein Turbine Rostock | 153,0 | 51 | 49 | 44 |
(62) | 9 | |||||
169 | ITA 8284 | Giovanni Malfassi, Male, 01-Jan-2003, Varazze Club Nautico | 153,0 | 67 | 27 | 18 |
41 | (ret) | |||||
170 | GER 13272 | Jakob Voltmer, Male, 01-Jan-2003, Yachtclub Radolfzell | 153,0 | (79) | 30 | 40 |
45 | 38 | |||||
171 | CRO 1072 | Komadina Jan, Male, 01-Jan-2005, JK Vega | 153,0 | (53) | 36 | 37 |
46 | 34 | |||||
172 | ITA 8665 | Simone Bussani, Male, 01-Jan-2005, SNPJ | 155,0 | (60) | 10 | 38 |
52 | 55 | |||||
173 | ITA 8152 | Yusei Castroni, Male, 01-Jan-2007, Societa Canottieri Marsala | 156,0 | (87) | 31 | 58 |
28 | 39 | |||||
174 | TUR 3501 | Okyanus Arikan, Female, 01-Jan-2004, Turkish Sailing Federation | 157,0 | 8 | dne | 7 |
(56) | 23 | |||||
175 | SLO 395 | Benjamin Aganovic, Male, 01-Jan-2005, Jk Burja Izola | 159,0 | 21 | 18 | 65 |
(86) | 55 | |||||
176 | GER 1104 | Janis Birger Bogun, Male, 01-Jan-2003, Ssh Schwerin | 159,0 | 33 | (73) | 32 |
30 | 64 | |||||
177 | SLO 951 | Val Mario Colarich, Male, 01-Jan-2006, Jk Jadro | 160,0 | 38 | 30 | (56) |
48 | 44 | |||||
178 | ITA 8765 | Fonda Lorenzo, Male, 01-Jan-2004, Cdvmuggia | 161,0 | (bfd) | 13 | 6 |
23 | ufd | |||||
179 | SLO 955 | Zala Vidmar, Female, 01-Jan-2007, Jk Jadro | 161,0 | 37 | 64 | 32 |
28 | (77) | |||||
180 | SLO 758 | Svit Dujmoviè Šterpin, Male, 01-Jan-2006, Jk Pirat | 161,0 | (bfd) | 47 | 46 |
38 | 30 | |||||
181 | SRB 898 | Strahinja Simiè, Male, 01-Jan-2004, Ajk Beograd | 162,0 | (63) | 32 | 33 |
38 | 59 | |||||
182 | SLO 678 | Jernej Flandja, Male, 01-Jan-2005, Jk Olimpic | 163,0 | 6 | (101) | 58 |
23 | 76 | |||||
183 | CRO 1137 | Rakovac Lea, Female, 01-Jan-2006, JK Vega | 164,0 | 22 | (bfd) | 48 |
79 | 15 | |||||
184 | ITA 8385 | Luca De'vidovich, Male, 01-Jan-2003, Svbg | 164,0 | 43 | 29 | 25 |
67 | (71) | |||||
185 | GER 13604 | Paul Kaifler, Male, 01-Jan-2002, Yacht-Club Langenargen E.V. | 164,0 | 28 | 31 | 45 |
(80) | 60 | |||||
186 | CRO 107 | Kristijan Pavloviæ, Male, 01-Jan-2002, Clivo Sailing Club | 165,0 | 15 | 77 | (ufd) |
44 | 29 | |||||
