Results OPTIMIST

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7
1 SLO 295 MAKS VRŠČAJ, Male, WSC ČRNOMELJ 9,0 (5) 1 1 4 1 1 1
2 SLO 314 PETER JANEŽIČ, Male, JK BURJA 21,0 1 (6) 6 2 4 5 3
3 SLO 1897 ŽAN LUKA ZELJKO, Male, ŠTAJERSKI JK 27,0 2 2 1 7 7 (25) 8
4 HUN 509 GYAPJAS BALAZS, Male, BYC 27,0 (7) 1 5 5 3 7 6
5 SLO 298 TONI VRŠČAJ, Male, WSC ČRNOMELJ 28,0 6 2 3 6 (11) 5 6
6 HUN 1286 PECH LORANT, Male, RIVE 31,0 3 7 4 5 9 3 (18)
7 HUN 55 VADNAJ JONATAN, Male, VYC 33,0 15 4 (ocs) 4 1 6 3
8 HUN 5 VADNAJ BENAJMIN, Male, BYL 33,0 1 3 9 7 4 9 (bfd)
9 GER 12372 FABIAN GRAF, Male, WSW 37,0 18 7 5 (dsq) 3 2 2
10 GER 12362 HEIMERL SEBASTIAN, Male, SRS 42,0 11 9 2 (25) 8 11 1
11 ITA 7388 MIRKO JURETIČ, Male, YC ČUPA 42,0 12 13 1 3 9 4 (15)
12 GER 12371 MAX POPKEN, Male, TSCB 44,0 10 (19) 2 14 7 8 3
13 SLO 65 DYLAN TIDD, Male, JK PIRAT 46,0 4 14 3 12 6 7 (15)
14 ITA 7633 THOMAS GRUDEN, Male, YC ČUPO 47,0 9 11 6 7 4 (ocs) 10
15 SLO 355 MARCO RADMAN, Male, JK IZOLA 52,0 10 3 (ocs) 5 6 14 14
16 ITA 7172 MATIA UGRIN, Male, SIRENA 54,0 9 15 9 6 12 3 (28)
17 ITA 7534 LUCA RABAGLIATI, Male, DVV 55,0 (48) 5 7 15 10 9 9
18 ITA 7431 KUESTER MAXIMILIAN, Male, CVB 56,0 21 4 21 1 5 (53) 4
19 SLO 981 DAN POLJŠAK, Male, JK LOKA TIMING 57,0 1 (29) 4 16 19 13 4
20 HUN 902 TAKACS LEVENTE, Male, BYC 58,0 7 15 8 1 10 17 (39)
21 SLO 821 EVA VEBER, Female, JK BURJA 60,0 (19) 13 3 9 2 14 19
22 ITA 7018 BARBERIS BENEDETTA, Female, CVB 65,0 2 5 11 10 22 15 (64)
23 ITA 7426 MACCARI FILIPPO, Male, CVB 65,0 12 8 6 3 15 21 (40)
24 ITA 7517 JACOPO RIZZI, Male, LNIV 66,0 6 12 21 (30) 24 2 1
25 ITA 7427 RESTELLI DAVIDE, Male, CVB 69,0 15 17 16 8 (ocs) 5 8
26 GER 12370 FINJA CIPRA, Female, YCW 71,0 16 20 10 18 6 1 (bfd)
27 CZE 69 CENAR MATIAS, Male, YCC 83,0 6 23 30 (63) 1 8 15
28 GER 11926 NICK HAGEN, Male, SCG 84,0 (30) 19 29 6 21 3 6
29 GER 12210 THEODOR BAUER, Male, RSYC 86,0 14 25 (ocs) 11 16 8 12
30 SLO 897 EVA PETERNELJ, Female, JK JADRO 88,0 23 12 7 16 11 19 (bfd)
31 AUT 1141 STEFAN SCHARNAGL, Male, SCM 89,0 8 48 2 (ocs) 2 1 28
32 SLO 950 VITJA BUŽAN, Male, JK JADRO 93,0 8 9 22 10 5 39 (bfd)
33 HUN 507 GYAPAS ZSOMBOR, Male, BYC 95,0 3 34 13 (ocs) 12 28 5
34 GER 11721 LISKA HINRICHS, Female, ZWISCHENACHNER 99,0 4 4 15 32 25 19 (40)
35 HUN 1281 ELOEHAZI DOROTTEYA, Female, RIVE 99,0 14 8 28 8 20 (ocs) 21
36 SLO 378 DOMEN VASIČ STEPANČIČ, Male, JK BURJA 100,0 (37) 23 24 2 12 13 26
37 GER 12354 STRECKENBACH THEODOR, Female, GYC 101,0 16 (51) 30 31 13 4 7
38 HUN 8 VARGA DANIEL, Male, BYC 102,0 24 3 26 (56) 16 17 16
39 SVK 986 MAROŠ BARAN, Male, YCM 102,0 (45) 16 15 12 25 29 5
40 GER 11974 BLUMENTHAL, Male, RYC 103,0 5 52 5 3 9 29 (dsq)
41 AUT 3333 FELLERER THOMAS, Male, SCAMS 107,0 (bfd) 10 18 24 19 6 30
42 AUT 1083 HAAN BERNHARD, Male, YCP 113,0 8 28 18 28 18 (39) 13
43 ITA 7654 DILAGHI RODOLFO, Male, CVB 116,0 9 36 45 13 5 (ocs) 8
44 GER 12103 KAENDLER PHILLIP, Male, YCP 118,0 24 (31) 13 26 23 30 2
45 AUT 996 WIESER FLORIAN, Male, KYCO 121,0 26 43 (45) 9 30 6 7
46 GER 12176 MOERITZ DITTMAR, Male, SSHM 121,0 28 12 8 25 25 23 (45)
47 GER 12435 FABIENNE OSTER, Female, SMV 121,0 36 14 19 23 19 10 (bfd)
48 SLO 59 ROBERT BRUMEC, Male, JK PIRAT 122,0 27 (41) 4 21 14 23 33
49 HUN 1297 KEREKES ATTILA, Male, RIVE 122,0 11 23 (57) 13 37 27 11
50 AUT 982 PALME PHILIPP, Male, SCAMS 122,0 19 16 26 32 17 (ocs) 12
51 BEL 1080 DAAN VANDORMAEL, Male, VVW GALGENWEEL 123,0 15 39 32 4 (52) 16 17
52 SLO 957 BLAŽ NOVAK, Male, JK JADRO 126,0 25 13 31 14 (77) 33 10
53 BEL 1114 CASPER DE WOLF, Male, RYCB 129,0 21 25 17 11 27 28 (32)
54 GER 11980 ERIC TORALF MALACH, Male, SYC 130,0 (38) 32 7 17 31 24 19
55 GER 12248 FREDERICK EICHHORST, Male, BSV 131,0 31 (52) 44 11 10 9 26
56 AUT 212 MAEHR ANNE, Female, YCB 133,0 25 17 34 (39) 13 37 7
57 ITA 6682 DAVIDE VASCOTTO, Male, cdum 133,0 12 (38) 23 38 28 20 12
58 GER 11707 WILKEN MAX, Male, MSR 134,0 13 15 12 35 20 (48) 39
59 GER 12351 YAO LEON, Male, DSC 134,0 17 (68) 27 37 15 24 14
60 AUT 892 HOF DANIEL, Male, SCT 135,0 19 40 14 39 13 10 (bfd)
61 AUT 5 FINK FRIDOLIN, Male, YCRHD 137,0 23 22 12 21 22 (38) 37
62 ITA 6068 CUNIAL ELIA, Female, SNPJ 139,0 (bfd) 19 8 17 36 16 43
63 CZE 111 THOMAS BATCHIK, Male, YCC 140,0 3 33 36 (54) 17 22 29
64 SLO 64 MATJAŽ PUH, Male, JK PIRAT 141,0 28 5 (43) 24 27 35 22
65 SRB 53 IGOR ZDRAVKOVIĆ, Male, AJKB 142,0 28 11 19 35 32 (37) 17
66 GER 12355 HOECHEL CHRISTIN, Female, GYC 143,0 35 18 (37) 27 11 25 27
67 ITA 7518 FRANCESCO MORETTI, Male, DVV 143,0 16 37 20 23 23 (40) 24
68 GER 11782 GLOCK LUISE, Female, WSW 146,0 11 25 29 (67) 58 21 2
69 GER 10881 TUEBBECKE OLE WILHELM, Male, YCW 149,0 20 38 18 48 14 11 (bfd)
70 SLO 329 LEA JANEŽIČ, Female, JK BURJA 150,0 26 11 23 21 39 30 (50)
71 GER 11585 THOENE NILS, Male, SGT 150,0 13 (40) 36 19 34 13 35
72 HUN 517 WOLF ANDRAS, Male, NVK 151,0 44 (54) 20 20 37 21 9
73 AUT 9 VALENTIN BURGER, Male, YCB 152,0 27 2 10 40 39 (42) 34
74 GER 11498 LEMCKE NELE, Male, SYC 152,0 22 46 16 13 41 14 (48)
75 GER 12226 FLORIAN SKYRDE, Male, SCM 153,0 2 43 58 (95) 16 12 22
76 ITA 7355 ABOU RJEILI DARIO, Male, CDVV 154,0 (51) 34 44 20 22 7 27
77 SLO 956 GREGOR GULIČ, Male, JK JADRO 155,0 (bfd) 28 25 8 31 32 31
78 HUN 1289 LEVANTA TOTH, Male, RIVE 159,0 4 30 26 37 (57) 27 35
79 AUT 1055 BAEUMEL HERWIG, Male, NCA 160,0 (55) 44 21 15 26 31 23
80 GER 12361 BECKER CONRAD, Male, RSM 161,0 20 36 42 (52) 18 12 33
81 ITA 7456 SACCOMANI GIOVANNI, Male, CDVV 165,0 43 (51) 19 2 45 22 34
82 ITA 7401 ALBANO CAROLINA, Female, SVBG 169,0 33 (67) 22 19 30 26 39
83 ITA 6866 LEONARDO LONGEGA, Male, DVV 170,0 17 16 (ocs) 22 33 61 21
84 ITA 5012 MARIANNA PEDITTO, Female, LNIV 174,0 29 (60) 9 22 20 40 54
85 GER 11843 TAMME HINDERS, Male, SWLER 176,0 29 20 17 43 (75) 54 13
86 ITA 7264 BONAN MIRTO, Male, SCGS 179,0 32 42 16 53 (66) 20 16
87 ITA 7596 KUESTE ELISABETH, Male, CVB 179,0 24 55 33 (59) 29 18 20
88 AUT 995 KLAUS CALVIN, Male, UYCN 181,0 (bfd) 6 38 1 2 ocs 11
89 GER 12482 KOEHLE JANA, Female, SCO 184,0 65 40 27 (92) 17 24 11
90 AUT 1201 VALENTINA FAIHS, Female, KYM 186,0 10 8 51 42 26 (76) 49
91 SRB 107 LUKA MINIČ, Male, JK GEMAX 186,0 29 47 10 26 38 36 (61)
92 POL 1215 BENESIEWICZ NIKOLAJ, Male, LOK 186,0 38 28 54 (64) 21 27 18
93 AUT 983 PALME FLORIAN, Male, SCAMS 187,0 13 27 40 52 (71) 31 24
94 ITA 7430 BARBERIS FRANCESCO, Male, CVB 188,0 22 29 61 43 28 (69) 5
95 AUT 1108 ABREDERIS KATHRIN, Male, YCRHD 189,0 43 22 17 (ocs) 7 48 52
96 HUN 513 YELMER VEENSTRA, Male, MVK 191,0 34 18 (ocs) 38 47 38 16
97 SRB 102 LUKA TOSIČ, Male, JK GEMAX 193,0 (bfd) 6 24 ocs 8 2 30
98 SLO 820 LARA ROS, Female, JK VIHAR 197,0 7 24 52 22 50 42 (78)
99 BEL 1047 ASTRID DE WOLF, Female, RYCB 199,0 32 55 35 12 46 19 (75)
100 SLO 7 URBAN ZIDAR, Male, JC OLIMPIC 199,0 30 21 42 36 (53) 47 23
101 ITA 6313 VIRGENTI GIANLUCA, Male, CVG 200,0 31 (57) 32 51 27 33 26
102 AUT 1301 LORENZ FAICHNS, Male, KYM 202,0 14 24 43 (71) 28 49 44
103 SRB 110 TARA TOSIČ, Female, JK GEMAX 203,0 20 10 49 24 (65) 46 54
104 SLO 167 ANŽE PODLOGAR, Male, JK PIRAT 204,0 50 46 13 42 15 (63) 38
105 CZE 6 NOVOTNY STEPAN, Male, YKCHEB 209,0 18 22 15 (ocs) 14 17 dnf
106 1132 HAAN CHRISTOPH, Male, YCP 209,0 39 51 35 (ocs) 44 16 24
107 GER 11352 TICHY THOMAS, Male, MRSV 212,0 50 61 44 (62) 21 11 25
108 GER 11944 KRUEGER HANNES, Male, RYC 214,0 38 24 50 (66) 42 47 13
109 AUT 213 KOCHLENDORFER ANGELIKA, Female, YCP 214,0 (49) 35 43 46 26 18 46
110 ITA 6734 GABALLO CECILIA, Female, CVB 221,0 37 (dnf) 38 19 64 4 59
111 ITA 7075 POLLARA ROBERTO, Male, CDVV 222,0 21 46 14 (68) 54 51 36
112 GER 12080 LEMCKE MATTES, Female, SVR 222,0 41 53 29 32 33 34 (bfd)
113 ITA 6581 RUBA GOTTI FRANCO, Male, FVD 225,0 57 (60) 37 23 24 55 29
114 CZE 9 TEREZA ŠAMŠULOVA, Female, YC BRNO 229,0 52 43 46 (79) 44 10 34
115 GER 12203 KERL JULIUS, Male, SCPC 232,0 58 (62) 25 31 36 55 27
116 GER 11924 HOERR CHRISTOPHER, Male, SCBC 233,0 55 32 30 (60) 45 51 20
117 ITA 7141 SOFIA ZANETTI, Female, CDUM 234,0 (bfd) 27 53 10 34 66 44
118 HUN 1111 KOTA SZALA, Male, KJAVSE 234,0 22 44 58 28 36 46 (83)
119 AUT 606 GOETSCH ALEXANDER, Male, SCHWV 234,0 33 26 52 50 41 (56) 32
120 ITA 7022 CIMA FRANCESCO, Male, CVG 236,0 32 31 35 45 43 50 (65)
121 ITA 7195 PERILLO MARCO, Male, LNIM 237,0 40 (89) 53 53 23 43 25
122 SLO 613 ALEX MURKO, Male, ŠD PIRAN 239,0 42 33 47 30 43 44 (85)
123 ITA 7487 PIAZZA JACOPO, Male, AVL 243,0 54 45 28 55 32 (dnf) 29
124 SVK 278 REXA RICHARD, Male, KOSICE 243,0 55 32 46 36 (64) 34 40
125 AUT 1038 FUERST JAKOB, Male, SCTWV 247,0 34 9 12 (ocs) dsq 47 22
126 GER 11753 HENTSCHEL CHRISTOF, Male, BSCF 250,0 5 37 66 (78) 68 38 36
127 SRB 69 JOVAN STOŠIĆ, Male, JK ZEMUN 250,0 60 27 (81) 73 40 36 14
128 GER 11791 MUELLER JOLANDA-NELLE, Female, ASG 252,0 (dnf) 42 40 15 59 61 35
129 GER 10978 MARTIUZ BENJAMIN, Male, RSM 252,0 40 (66) 46 36 51 31 48
130 ITA 6991 CREVATIN ASHIK, Male, SVBG 256,0 dne 7 50 26 35 15 (76)
131 CZE 38 CEINAR LUKAS, Male, YC CERE 256,0 46 21 41 64 46 (ocs) 38
132 SLO 60 MATIJA ROMIH, Male, JK PIRAT 257,0 36 26 45 47 55 48 (65)
133 AUT 1058 BUTTINGER EVA, Female, SCM 258,0 27 49 51 28 56 (79) 47
134 ITA 7375 TOTIS ANDREA, Male, LNIM 259,0 58 58 40 18 (78) 12 73
135 ITA 5137 LORENZO CROCE, Male, DVV 266,0 56 64 62 17 (67) 29 38
136 GER 11336 ANNABEL WEEGEN, Female, SSR 269,0 59 71 14 55 29 41 (97)
137 SLO 984 MARIN PETERNELJ, Male, JK JADRO 270,0 (bfd) 47 51 51 58 45 18
138 ITA 7373 PANIGONI MATTIA, Male, LNIM 271,0 (bfd) 50 34 18 61 56 52
139 SLO 915 LIAM OREL, Male, JK JADRO 272,0 33 (88) 61 33 18 56 71
140 POL 1415 GAJ MICHAL, Male, UKS 272,0 (bfd) 30 36 59 67 34 46
141 CZE 66 KRISTYNA SUGAROVA, Female, BRNO 275,0 44 50 74 (ocs) 32 20 55
142 GER 11931 BENEDIKT WILHELM, Male, SRS 275,0 59 48 65 25 (dnf) 28 50
143 SLO 750 VID NOVAK, Male, JK PIRAT 277,0 39 49 (86) 41 38 67 43
144 GER 12414 NEUMEIS VOR BEN, Male, ASR 280,0 35 (101) 72 90 31 32 20
145 ITA 6107 FORNASARI FEDERICO, Male, SCGS 282,0 18 57 62 (72) dne 18 4
146 ITA 5004 JANA GERMANI, Female, YC ČUPA 282,0 47 34 11 59 (69) 65 66
147 ITA 7618 FRAZA FRANCESCA, Female, SCGS 282,0 42 (87) 54 30 85 30 41
148 ITA 7134 TAZZARI EDOARDO, Male, SNBJ 285,0 63 31 (83) 45 43 72 31
149 SLO 737 JURE MEDVED, Male, BD RANCA 286,0 (bfd) 35 39 33 82 41 56
150 GER 11115 LUISE BACH, Female, SSV 287,0 61 42 31 50 59 44 (76)
151 SRB 89 MIHAJLO MILOSAVLJEVIĆ, Male, JK LORAN R 292,0 (dnf) 26 32 ocs 65 15 31
152 GER 12333 DAHNKE THERES, Female, PWS 292,0 40 21 63 (81) 61 42 65
153 AUT 1884 WIESER CHRISTINA, Female, KYCO 292,0 36 56 55 56 56 33 (58)
154 SLO 958 VALENTINA BARUCA, Female, JK JADRO 293,0 46 63 64 37 44 39 (66)
155 SLO 376 JANI LOVRIČ, Male, JK BURJA 295,0 41 41 31 (83) 66 55 61
156 GER 11898 THERESA WILLIHELM, Female, SRS 295,0 45 35 38 (80) 62 51 64
157 LAT 52 DANA SPURINA, Female, YCP 296,0 53 18 85 43 (98) 69 28
158 AUT 1123 QUENDLER MICHAEL, Male, YCH 297,0 (80) 39 59 57 59 26 57
159 USA 15813 MARTIN THOMAS, Male, BSCF 299,0 30 65 37 64 37 (ocs) 66
160 AUT 595 LUSCAN ANNA, Female 299,0 50 53 34 54 54 54 (69)
161 ITA 6061 CALLICI MATTEO, Male, SNPJ 300,0 72 14 (94) 35 52 84 43
162 GER 11249 HENRIK FEDDERSEN, Male, YCBG 300,0 48 63 33 42 (82) 45 69
163 SRB 117 LUKA ERAC, Male, JK GEMAX 302,0 72 (89) 61 14 67 32 56
164 SVK 992 MIRJAM BABAJKOVA, Female, TJ PATRAN 304,0 67 64 23 29 (81) 59 62
165 ITA 6329 LUIGI DANNIA, Male, LNIPSG 305,0 25 65 (98) 34 58 72 51
166 GER 11803 DEMLEITER CHRISTIAN, Male, JCW 306,0 77 82 54 48 8 37 (94)
167 GER 11587 MAASER BRUNO, Male, WSC 306,0 75 41 80 9 42 59 (89)
168 GER 11970 HEUWINKEL NICK, Male, SCM 308,0 59 (77) 39 45 70 76 19
169 ITA 5096 NICOLAS STARC, Male, SIRENA 308,0 (103) 36 73 58 34 26 81
170 SLO 829 URŠKA KRAŠEVAC, Female, ŠD PIRAN 309,0 (79) 57 22 67 70 35 58
171 GER 11827 LEWIN SCHMIDT, Male, WSV 310,0 (88) 54 41 52 51 52 60
172 ITA 867 SEBASTIANO CARRETTIN, Male, LNIV 314,0 62 76 (86) 50 53 52 21
173 GER 12092 VICTOR MOESLEIN, Male, SRS 315,0 51 80 42 46 33 (83) 63
174 SVK 700 NINA BILKOVA, Female, TATRAN BRATISLAVA 317,0 48 (73) 64 49 40 44 72
175 SLO 739 VID LAH, Male, BD RANCA 318,0 31 58 27 (93) 52 86 64
176 ITA 7354 GAJO FILIPPI, Male, CDVV 318,0 64 54 47 53 (69) 68 32
177 HUN 23 BENCE DENNES, Male, THE 318,0 83 48 (94) 47 49 49 42
178 SRB 7177 ALEKSANDER PETKOVIČ, Male, AJKB 319,0 81 68 49 27 48 46 (89)
179 AUT 1701 LOVREK MARIE, Female, YCP 319,0 68 59 70 (76) 50 35 37
180 CZE 412 NIKOL STANKOVA, Female, YCL 319,0 56 37 (77) 69 47 41 69
181 GER 11597 JAN NUERBERGER, Male, BYC 320,0 17 17 11 29 (ocs) ocs bfd
182 ITA 5975 PITTERI EUGENIO, Male, AVL 327,0 60 29 60 61 30 (ocs) 87
183 ITA 5098 BREGANT LISA, ?, SVBG 334,0 61 69 41 (88) 41 74 48
184 ITA 6284 BRICHETTI FRANCESCO, Male, SCGS 338,0 (bfd) 66 39 ocs 57 23 30
185 ITA 6661 HARON ZERJALI, Male, YC ČUPA 338,0 42 72 75 29 (77) 66 54
186 ITA 5973 ZANCHI NICOLO, Male, CDVV 342,0 23 79 (95) 79 54 54 53
187 ITA 5752 GRASSETTI NICOLO, Male, SNPJ 342,0 63 78 49 27 40 85 (88)
188 SLO 847 TANJA PROSENC, Female, SD PIRAN 344,0 76 64 20 34 63 87 (92)
189 AUT 1082 HOFER MATTHAEUS, Male 344,0 57 80 69 41 72 (82) 25
190 ITA 6038 AIMI FEDERICO, Male, FVD 348,0 43 75 65 34 74 57 (96)
191 ITA 7411 KIRCHMAYR PAOLA, Female, FVD 353,0 52 80 48 74 46 53 (91)
192 ITA 7178 GRASSMAN GRETA, Female, SNPJ 358,0 76 (93) 87 20 47 81 47
193 GER 10880 VALERIE MALLACH, Female, SYC 358,0 (101) 61 50 57 79 65 46
194 POL 1416 PAWELA PIOTR, Male, UKS 361,0 (79) 45 66 76 49 50 75
195 SLO 89 MITJA PRIMOZIČ, Male, JK BURJA 362,0 39 44 71 (ocs) 29 ocs 56
196 GER 11491 GRAUMANN FIETE, Male, WSC 365,0 (102) 82 71 16 45 70 81
197 ITA 7464 CARLUCCI MARCO, Male, SCGS 366,0 44 59 52 60 66 85 (100)
198 AUT 701 MUELLER MARINO, Male, KYCK 367,0 34 53 59 73 (dsq) 25 bfd
199 AUT 944 BILDSTEIN CAMILLO, Male, YCB 368,0 47 30 63 (96) 90 80 58
200 ITA 7498 SCARPINI FRANCESCO, Male, LNIV 370,0 (bfd) 45 28 69 80 89 59
201 ITA 7403 SIBONI GAIA, Female, LNIM 374,0 26 (97) 90 62 35 65 96
202 GER 10449 WILHELM WOLLENBECKER, Male, YBV 374,0 51 (97) 64 85 35 68 71
203 LAT 60 MATTIS JURGENOVSKIS, Male, YCP 377,0 54 47 88 54 72 62 (bfd)
204 GER 11575 MARTIN ANDI, Male, BSCF 379,0 81 62 79 (84) 57 58 42
205 SLO 738 JURE KORENJAK, Male, BD RANCA 381,0 71 49 55 71 (84) 72 63
206 ITA 6064 MAX ZULIANI, Male, SIRENA 383,0 37 96 47 (102) 49 77 77
207 AUT 34 KOGLER TOBIAS, Male 384,0 84 69 (93) 44 48 60 79
208 GER 12376 HASSE LUKAS, Male, SRV 385,0 69 78 (103) 73 42 86 37
209 AUT 1041 KERT HUBERT, Male, KYC 388,0 62 (78) 68 75 65 58 60
210 HUN 516 SZABOLCS WOLF, Male, NVK 389,0 (bfd) 20 89 84 56 73 67
211 AUT 1140 CHRISTA PATRICK, Male, YCH 390,0 (bfd) 85 81 46 60 73 45
212 ITA 5302 RIOSSA FEDERIA, Female, SNPJ 391,0 (dnf) 81 24 33 90 63 100
213 AUT 1107 TANZER LAURENZ, Male, SCAMS 391,0 (bfd) 74 53 58 64 89 53
214 SVK 317 KINCEL PETER, Male, FYCS 393,0 64 10 92 44 60 (ocs) bfd
215 AUT 1017 KAMPELMUELLER NIKO, Male 395,0 (87) 58 80 86 74 36 61
216 SLO 986 MARTIN SKOK, Male, JK JADRO 395,0 41 (110) 72 70 68 57 87
217 ITA 7407 PEREZ ALESSANDRO, Male, FVD 396,0 65 81 (105) 62 48 88 52
218 GER 10560 MARTIN MICHI, Male, BSCF 397,0 70 79 (ocs) 89 88 61 10
219 SRB 108 JELENA MILOSAVLJEVIĆ, Female, JK ZORAN RADOSAVLJEVIĆ 397,0 (bfd) 92 59 41 68 75 62
220 LAT 49 ROLANDS ZALKALMS, Male, YCUSMA 398,0 89 63 33 (ocs) 86 78 49
221 ITA 7058 RODOLFO SILVESTRINI, Male, LNIPSG 402,0 82 61 76 38 88 (97) 57
222 AUT 745 KAPELARI ANTONIA, Male, SCTWV 403,0 (bfd) 74 80 49 39 79 82
223 SLO 828 GREGOR VOLČIČ, Male, ŠD PIRAN 403,0 73 72 57 55 73 (91) 73
224 SLO 50 LUKA SOTOŠEK, Male, JK PIRAT 404,0 35 50 (ocs) ocs 24 49 bfd
225 LAT 59 EMILS ELNIONIS, Male, YCUSMA 404,0 52 52 68 83 76 73 (bfd)
226 ITA 6726 PANIGONI TOMMASO, Male, LNIM 405,0 84 56 95 (ocs) 38 62 70
227 SLO 848 LUCA BABNIK, Male, ŠD PIRAN 405,0 85 67 79 49 53 (97) 72
228 ITA 4943 BARISON MATTEO, Male, AVL 406,0 45 84 74 (88) 63 52 88
229 GER 10935 CONSTANTIN SIGGELKOW, Male, DTYC 409,0 (bfd) 69 90 61 83 64 42
230 ITA 5117 MANCHINI RICARDO, Male, FVD 411,0 (bfd) 39 92 60 91 50 79
231 HUN 1284 MARTON TOTH, Male, RIVE 411,0 (bfd) 70 60 90 62 88 41
232 GER 12102 MAXIMILIAN KUEHN, Male, PSB24 412,0 (94) 85 57 61 84 58 67
233 SLO 57 MATEJ POTOKAR, Male, JK PIRAT 412,0 60 83 63 63 69 74 (dsq)
234 GER 11505 MERLIN WESTERMANN, Male, DTYC 413,0 (ocs) 56 70 89 81 70 47
235 GER 10742 FLORIAN FINKELJDEI, Male, SCK 413,0 69 85 55 66 71 67 (93)
236 AUT 2008 DAUM JOHANNA, Female, SCTWV 415,0 69 (100) 71 58 87 79 51
237 AUT 1133 CHALUPSKY JAN LEON, Male, BYC 417,0 (bfd) 70 56 48 101 93 49
238 HUN 88 VARGA ZSOFIA, Female, BYC 420,0 70 72 58 68 89 (100) 63
239 AUT 1118 STROBL OLIVER, Male, YCB 421,0 91 (111) 93 63 97 68 9
240 SLO 338 TAŠ KOLMAN, Male, JK BURJA 421,0 73 (dnf) 73 92 70 90 23
241 ITA 5901 DINA SIMONE, Male, CDVV 422,0 (dnf) 67 48 71 dnf 77 36
242 ITA 6996 GIURCO GIANLUCA, Male, YC ADRIACO 423,0 91 (dnf) dnf 83 60 22 44
243 GER 11794 FLORIAN STERN, Male, SRS 423,0 86 59 67 (97) 61 91 59
244 GER 11423 HANISCH JAKOB, Male, SCD 424,0 76 (107) 84 31 93 87 53
245 ITA 6533 FORNASARI ALESSANDRO, Male, SCGS 424,0 61 (86) 75 79 81 71 57
246 ITA 7502 CERNI MARCO, Male, YC ADRIACO 425,0 47 93 89 84 95 (101) 17
247 GER 12449 JOSEF CLAUS, Male, SYC 425,0 68 73 25 (107) 89 95 75
248 AUT 1109 LENZ MARIE SOPHIE, Female, YCRHD 427,0 86 70 (99) 86 75 43 67
249 GER 11581 WOELCKE PAUL, Male, MRYC 430,0 64 (83) 60 82 83 81 60
250 GER 11538 KULLE CHRISTIAN, Male, SHV 431,0 82 62 82 76 (ocs) 57 72
251 SRB 104 LAZAR KOSIĆ, Male, JK GEMAX 432,0 78 84 94 39 92 (99) 45
252 ITA 7492 PERZOLLA MAURO, Male, AVL 436,0 (dnf) 71 83 65 72 90 55
253 GER 12154 ACHTERBERG VERENA, Female, DTYC 437,0 (96) 71 78 56 94 64 74
254 AUT 3 SCHEIBLE CLAUDIUS, Male 439,0 98 89 (106) 85 73 43 51
255 GER 10527 HERMANN WOLLENBECKER, Male, YBV 439,0 (87) 79 79 87 76 63 55
256 SRB 54 OGNJEN MLAĐENOVIČ, Male, AJKB 444,0 (bfd) 90 ocs 51 90 40 50
257 GER 11123 GUERICKE ELIZABETH, Female, SHV 446,0 49 38 101 97 (dnf) 60 101
258 AUT 704 TSCACH SOPHIE, Female, UYCN 447,0 65 75 82 95 55 75 (105)
259 POL 735 STANICZEK MAGDALENA, Female, LOK 450,0 (dnf) 98 73 65 51 78 85
260 SRB 549 ANA IGNJATIJEVIĆ, Female, AJKB 450,0 81 60 76 (94) 78 64 91
261 GER 11047 HANNICH LEONHARD, Male, SCD 453,0 49 55 62 102 (dnf) dnf 62
262 ITA 7413 BIGNOTTI NIKOLAI, Male, FVD 457,0 (bfd) 66 67 85 75 84 80
263 AUT 1028 LUSCHAN KATHARINA, Female 459,0 (bfd) 73 81 88 73 60 84
264 ITA 7410 MARAFENTI ROBERTA, Female, FVD 468,0 85 84 78 86 82 53 (98)
265 ITA 7000 NAVONNI ELISA, Female, FVD 469,0 66 93 56 (105) 83 87 84
266 GER 12477 BASTIAN VASSWINKEL, Male, SCCF 470,0 46 87 (dnf) 96 63 86 92
267 AUT 1136 KOBALE OLIVER, Male, SCAMS 471,0 78 (113) 109 91 50 102 41
268 ITA 7409 NAVONNI GIULIA, Female, FVD 471,0 68 82 100 47 98 (105) 76
269 LAT 135 RICARDS ZVILNA, Male, YCP 474,0 (bfd) 105 69 40 79 93 88
270 GBR 5812 XAVER MARSTALLER, Male, RSC 474,0 53 81 96 81 (97) 81 82
271 POL 1337 KRUSZYNSKY JAKUB, Male, UKS 482,0 72 83 86 80 79 82 (dnf)
272 SLO 28 MARA TURIN, Female, JK PIRAT 484,0 94 75 (96) 57 87 92 79
273 SLO 6 LARA POLJŠAK, Female, JK LOKA TIMING 487,0 58 94 93 96 87 59 (104)
274 AUT 90 SCHULZ HELMUT, Male 487,0 (bfd) 87 88 66 101 71 74
275 GER 11546 JONTHAN SICHART, Male, SSC 487,0 99 (dnf) 84 67 95 74 68
276 ITA 6867 MATTIA SIMONE, Male, DVV 487,0 85 68 87 72 95 (98) 80
277 ITA 6977 SILVIA RANNI, Female, CDUM 489,0 66 (105) 85 44 100 99 95
278 AUT 712 HAGINGER XAVER, Male 492,0 92 88 77 (99) 85 66 84
